Zee TV'S Zingers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 13/01/2011 | Thu | 9:02 PM | PAVITRA RISHTA | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 10 | 14/01/2011 | Fri | 9:31 PM | DID DOUBLES | 3.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 11 | 13/01/2011 | Thu | 8:04 PM | JHANSI KI RANI | 3.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 20 | 14/01/2011 | Fri | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 2.76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 21 | 13/01/2011 | Thu | 9:35 PM | RAM MILAYI JODI | 2.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 29 | 15/01/2011 | Sat | 8:30 PM | SANJOG SE BANI SANGINI | 2.02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 50 | 13/01/2011 | Thu | 7:32 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 76 | 13/01/2011 | Thu | 7:04 PM | DIL SE DIYA VACHAN | 0.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 96 | 09/01/2011 | Sun | 7:47 PM | HFF AJOOBA | 0.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system Previous week for comparision
|