Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 20 | 19/10/2011 | Wed | 20:30 | YAHAN MEIN GHAR GHAR KHELI | 2.35 |
2 | 21 | 19/10/2011 | Wed | 21:00 | PAVITRA RISHTA | 2.35 |
3 | 29 | 19/10/2011 | Wed | 19:30 | CHHOTI BAHU | 2.04 |
4 | 31 | 18/10/2011 | Tue | 22:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.72 |
5 | 32 | 19/10/2011 | Wed | 21:29 | RAM MILAYI JODI | 1.71 |
6 | 49 | 21/10/2011 | Fri | 20:01 | SHOBHA SOMNATH KI | 1.22 |
7 | 60 | 22/10/2011 | Sat | 20:30 | MARUTI SUZUKI ALTO-STAR YA ROC | 1.02 |
8 | 67 | 21/10/2011 | Fri | 19:00 | EK NAYI CHOTI SI ZINDAGI | 0.89 |
9 | 93 | 16/10/2011 | Sun | 11:30 | HFF SHOLAY | 0.74 |
10 | 94 | 22/10/2011 | Sat | 17:22 | BOROPLUS GOLD AWARDS 2011 | 0.74 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |