Vidim da ce se Pratsina serija prikazivati na SONY TV. To je. od prilike, kanal koji ima gledanost kao colors je li?
Soni entertaintment..zaista ne znam koliko je taj kanal gledan..
🏏India vs Pakistan, Asia Cup-Super Four, Match 14 (A1 v A2) Dubai🏏
HONEYMOON🏩 20th and 21.9
Bigg Boss 19: Daily Discussion Thread- 22nd Sept 2025.
Yeh Rishta Kya Kehlata Hai - 22 Sep 2025 EDT
Let's Discuss Abhir
Saiyaaara spoof
👻😈😈😈Mask Of Zorro😈😈😈👻
Happy Birthday Kareena Kapoor 💐🎊
ENTRY INTO RESORT 22.9
Nine Nights of Devotion - Shubh Navratri
Screening - Mera Desh Pehle - The Untold Story Of Shri Narendra Modi
Mardaani 3 Rani Mukherjee 27 Feb 2026
Why is Deepika ALWAYS the victim?
Anurag Kashyap disliked Chhaava
Anupama bags some Star Pariwaar Awards
Complaint Against The Ba***ds Of Bollywood
Yeh Rishta Kya Kehlata Hai Sept 23, 2025 Episode Discussion Thread
MOOH KHUL GAYA 23.9
Vidim da ce se Pratsina serija prikazivati na SONY TV. To je. od prilike, kanal koji ima gledanost kao colors je li?
Soni entertaintment..zaista ne znam koliko je taj kanal gledan..
GVT of Channels :
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 677 | 709 |
2 | Zee TV | 438 | 439 |
3 | Colors TV | 375 | 398 |
4 | Life OK | 311 | 361 |
5 | Sony | 275 | 288 |
6 | SAB TV | 265 | 275 |
7 | ZEE Zindagi | - | 29 |
Star Plus:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 9.3 | 10.4 |
2 | Mahabharat | 9.1 | 9.3 |
3 | Yeh Rishta Kya Kehlata Hai | 7.0 | 8.0 |
4 | Saath Nibhana Saathiya | 7.4 | |
5 | Yeh Hai Mohabbetein | 6.7 | |
6 | Ek Veer Ki Ardaas... Veera | 6.0 | |
7 | Pyaar Ka Dard Hai | 5.7 | |
8 | Ek Hasina Thi | 4.8 | |
9 | Saraswatichandra | 4.6 | |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.1 | |
11 | Suhani Si Ek Ladki | 2.7 |
Zee TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 8.6 | 8.6 |
2 | Kumkum Bhagya | 7.5 | 7.4 |
3 | Qubool Hai | 5.5 | 6.3 |
4 | Do Dil Bandhe Ek Dori Se | 5.1 | 4.6 |
5 | Doli Armanon Ki | - | |
6 | Aur Pyaar Ho Gaya | 4.1 | |
7 | Sapne Suhane Ladakpan Ke | 3.5 | |
8 | EK Muthhi Aasman | 2.7 | |
9 | India's Best Cine Star Ki Khoj | 1.9 | 2.7 |
10 | Pavitra Ristha | 2.1 | |
11 | Fear Files | - | |
12 | Buddha | - | |
Life OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.7 | 2.8 |
2 | Shapath | 2.1 | 2.1 |
3 | Gustakh Dil | 2.0 | 2.1 |
4 | Laut Aao Trisha | 1.7 | 2.1 |
5 | Devon Ke Dev Mahadev | 1.9 | |
6 | Hatim/Ek Boond Ishq | 1.7/- | |
7 | Tumhari Pakhi | - | |
8 | Naadan Parindey | - | |
9 | Baawre | - |
Colors:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights with Kapil | 6.8 | 7.2 |
2 | Sasural Simar Ka | 5.2 | 5.3 |
3 | Balika Vadhu | 4.7 | 5.3 |
4 | Jhalak Dikhhla Jaa | 4.8 | |
5 | Meri Aashiqui Tum Se Hi | - | |
6 | Madhubala | 2.6 | |
7 | Beintehaa | 2.4 | |
8 | Rangrasiya | 2.3 | |
9 | Shastri Sisters | 1.9 | |
10 | The Anupam Kher Show | 1.6 | 2.3 |
Sony TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.9 | 4.1 |
2 | Maharana Patap | 3.1 | 3.5 |
3 | Entertainment Ke Liye Kuch Bhi Karega | 2.2 | |
4 | Crime Patrol | - | |
5 | Adaalat | - | |
6 | Ekk Nayi Pechaan | 1.3 | |
7 | Mein Na Bulunga | 0.9 | |
8 | Yudh | 0.7 | 0.8 |
SAB TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 5.3 | 6.6 |
2 | Chidiya Ghar | 2.3 | 2.8 |
3 | Baal Veer | 2.2 | |
4 | Bade Door Se Aaye Hai | 2.0 | |
5 | Laapataganj | 1.6 | |
6 | Tu Mere Agal Bagal Hai | 1.0 | |
7 | Pritam Pyare Aur Woh | 0.9 |
More Data To Follow...
Veceras cu ranije u krevet..iako ne zelim..osecam se umorno..😕Ceo dan sam skenjana zbog one devojciceTijane, i nesvesno ,cak i kada ne mislim na to,tuga mi je..