Event(Live score links) | Athlete(s)/Team | Time/Status | Result/Score/Notes |
---|---|---|---|
ATHLETICS | |||
Men's 50km race walk final | Sandeep Kumar | Event underway | Best of 2015 - 70 |
Women's 20 km race walk final | Khushbir Kaur | 23:00 IST/14:30 BRT | Best of 2016 - 118 |
Women's 20 km race walk final | Sapana Punia | 23:00 IST/14:30 BRT | Best of 2016 - 136 |
Women's 4 400 m relay round 1 heat 2 | India | 5:21 IST/20:51 BRT | Best of 2016 - 13 |
Men's 4 400 m relay round 1 heat 2 | India | 05:50 IST/21:20 BRT | Best of 2016 - 2 |
WRESTLING | |||
Men's freestyle - 57kg 1/8 Final(Round of 16) | Sandeep Tomar | 19:02 IST/10:32 BRT | WR 13. Opponent WR 3 |
BADMINTON | |||
Women's singles final | Pusarla Sindhu | 18:55 IST/10:25 BRT | Seed 9, WR 10. Opponent WR 1, Seed 1 |
GOLF | |||
Women's individual round 3 | Aditi Ashok | 19:17 IST/10:47 BRT | Finished 8th overall after round 2. Score:6 under par. WR 462 |
5