Box Office Report Card Of 2014, No Growth Over Last Year But Last Month Is Crucial
Tomorrow last quarter of 2014 will kick off and there are line up of some real potential blockbusters. 2014 was not a great year at box office and there is almost no growth in overall business in first 9 months despite bigger promotions and higher ticket price.
In first 11 months, we had only one blockbuster, one big hit and handful of medium range hits. Though surprise hits like 'Queen' and 'Ragini MMS 2' did score at box office but then these films do not change the bigger picture. November proved to be a disastrous month as all promising films 'The Shaukeens', 'Kill Dil' and 'Happy Ending' flopped badly. Now 'P.K.' and 'Action Jackson' might change that to certain extent. Following is the top 30 films in 2014 at box office and their verdict -
Rank | Film | Lifetime Collection (Cr Nett) | Verdict |
1 | Kick | 231.20 | Blockbuster |
2 | Happy New Year | 204.10 | Super Hit |
3 | Bang Bang | 181.40 | Hit |
4 | Singham Returns | 140.80 | Super Hit |
5 | Jai Ho | 114.30 | Above Average |
6 | Holiday | 112.10 | Hit |
7 | 2 States | 104.55 | Super Hit |
8 | Ek Villain | 103.90 | Super Hit |
9 | Humpty Sharma Ki Dulhania | 77.55 | Hit |
10 | Gunday | 77.30 | Semi Hit |
11 | Humshakals | 67.10 | Below Average |
12 | Entertainment | 65.10 | Average |
13 | Mary Kom | 64.00 | Semi Hit |
14 | Queen | 61.98 | Super Hit |
15 | Haider | 59.10 | Hit |
16 | Main Tera Hero | 53.75 | Hit |
17 | Heropanti | 53.55 | Hit |
18 | Ragini MMS 2 | 49.75 | Hit |
19 | Shaadi Ke Side Effects | 37.60 | Below Average |
20
| Mardaani | 36.55 | Semi Hit |
21 | Hansee Toh Phasee | 35.75 | Above Average |
22 | Finding Fanny | 34.91 | Below Average |
23 | Yaariyan | 33.60 | Hit |
24 | Kill Dil | 33.45 | Flop |
25 | Raja Natwarlal | 32.90 | Flop |
26 | The Shaukeens | 32.80 | Flop |
27 | Khoobsurat | 30.01 | Above Average |
28 | Highway | 29.85 | Above Average |
29 | Daawat E Ishq | 27.30 | Below Average |
30
| Hate Story 2 | 26.45 | Above Average |
31 | Dedh Ishqiya | 25.90 | Flop |
32 | The Xpose | 22.70 | Hit |
http://www.boxofficecapsule.com/analysis/Box-Office-Report-Card-Of-2014-Top-32-Films-At-Box-Office-With-Final-Verdict-2970
🥳 🥳
& here we have it: KS won that war, it beat the odds & was worth it all.
Congos to all that rooted for the team. Now they are onto greater things for us already. All the luck for their many different projects.
43