Bang Bang another boring Hollywood remake sold on star power and big production budget. Happy New Year looks like a terrible movie, it will make money regardless, maybe only PK will be worth watching.
Even Hollywood movies are getting worse, still there is something at least watchable once or twice a month.
Best time to watch movies is at a young age, it's all new, the older you get the more it feels like the same thing again and again. How many times can you see the same story again and again with a different look.
Time to find a new hobby...
1 | Kick | 220 Cr. | 67.5 Cr. | 287.5 Cr. | 395 Cr. | Blockbuster |
2 | Jai Ho | 108 Cr. | 35 Cr. | 143 Cr. | 178 Cr. | Above Average |
3 | Singham Returns | 139 Cr. | 15 Cr. | 154 Cr. | 175 Cr. | Super Hit |
4 | 2 States | 100 Cr. | 34 Cr. | 134 Cr. | 165 Cr. | Super Hit |
5 | Holiday | 109 Cr. | 15 Cr. | 124 Cr. | 164 Cr. | Hit |
6 | Ek Villain | 97 Cr. | 18 Cr. | 115 Cr. | 150 Cr. | Super Hit |
7 | Humpty Sharma Ki Dulhania | 70 Cr. | 9 Cr. | 79 Cr. | 98 Cr. | Hit |
8 | Queen | 60 Cr. | 15 Cr. | 75 Cr. | 94 Cr. | Super Hit |
9 | Entertainment | 63.5 Cr. | 12 Cr. | 75.5 Cr. | 92 Cr. | |
10 | Gunday | 73 Cr. | 6 Cr. | 79 Cr. | 89 Cr. | Above Average |
3