One of the best character actors around, Paresh Rawal's presence in a project is enough to generate a strong buzz for the film. Besides, the Paresh-Priyadarshan [GARAM MASALA, MALAAMAAL WEEKLY] combo is eagerly awaited by one and all!
(1st Week Collections In Mumbai)
2005
FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
Bachke Rehna Re Baba | 47,17,319 | 34 | 1,38,745 |
2004
FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
Hulchul | 1,50,74,179 | 27 | 5,58,303 |
Aitraaz | 1,50,49,996 | 36 | 4,18,055 |
Aan | 96,18,644 | 23 | 4,18,202 |
2003
FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
Fun2shh | 34,52,111 | 17 | 2,03,065 |
Jodi Kya Banayi Wah Wah Ramji | 22,03,757 | 21 | 1,04,941 |
Baghban | 72,10,421 | 19 | 3,79,496 |
Aanch | 12,99,111 | 9 | 1,44,346 |
Hungama | 87,88,587 | 18 | 4,88,255 |
Dil Ka Rishta | 35,95,348 | 11 | 3,26,850 |
2002
FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
Kehtaa Hai Dil Baar Baar | 11,19,696 | 7 | 1,59,957 |
Chor Machaye Shor | 64,45,066 | 16 | 4,02,817 |
Awara Paagal Deewana | 1,02,47,478 | 20 | 5,12,374 |
Hum Kisise Kum Nahin | 81,33,550 | 17 | 4,78,444 |
Aankhen | 87,30,745 | 17 | 5,13,573 |
1999
FILM | OPENING [Rs.] | SCREENS | AVERAGE PER PRINT |
Yeh Tera Ghar Yeh Mera Ghar | 49,94,842 | 13 | 3,84,219 |
Nayak | 50,07,131 | 13 | 3,85,164 |
Take Care
Anoli
xxx
7