Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 733 | 746 |
2 | Zee TV | 395 | 409 |
3 | Colors TV | 376 | 396 |
4 | Life OK | 348 | 360 |
5 | Sony | 286 | 291 |
6 | SAB TV | 268 | 267 |
STAR PLUS:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 10.5 | 12.5 |
2 | Saath Nibhana Saathiya | 8.5 | 8.9 |
3 | Yeh Rishta Kya Kehlata Hai | 7.3 | 7.6 |
4 | Yeh Hai Mohabetein | 6.7 | 6.9 |
5 | Ek Veer Ki Ardaas... Veera | 6.3 | 7.1 |
6 | Mahabharat | 6.3 | 6.9 |
7 | Pyaar Ka Dard Hai | 6.3 | 6.3 |
8 | Saraswatichandra | 5.0 | 5.1 |
9 | Ek Hasina Thi | 3.8 | 3.9 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.2 | 3.1 |
11 | Ek Ghar Banunga | 2.7 | 3.1 |
ZEE TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 8.5 | 9.1 |
2 | Sapne Suhane Ladakpan Ke | 5.1 | 4.7 |
3 | EK Muthhi Aasman | 5.1 | 3.2 |
4 | Do Dil Bandhe Ek Dori Se | 4.3 | 5.2 |
5 | Qubool Hai | 3.8 | 4.2 |
6 | DID L'll Master | 3.1 | 3.8 |
7 | Aur Pyaar Ho Gaya | 3.1 | 3.4 |
8 | Doli Armanon Ki | 2.9 | 2.9 |
9 | Kumkum Bhagya | 2.8 | 3.2 |
10 | Pavitra Rishta | 2.2 | 1.8 |
11 | Fear Files | 1.9 | 2.7 |
12 | Buddha | 0.7 | 0.8 |
COLORS:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights with Kapil | 6.9 | 7.2 |
2 | Khatron Ke Khiladi Darr Ka Blockbuster | 4.9 | 6.6 |
3 | Balika Vadhu | 4.5 | 4.4 |
4 | Sasural Simar Ka | 3.7 | 3.9 |
5 | Uttaran | 3.6 | 3.3 |
6 | Beintehaa | 3.2 | 3.4 |
7 | Madhubala | 3.2 | 2.9 |
8 | Rangrasiya | 2.7 | 2.4 |
9 | Bani - Ishq Da Kalma | 2.3 | 2.2 |
10 | Sanskar - Dharohar Apnon Ki | - | - |
LIFE OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Tumhari Pakhi | 2.5 | 2.4 |
2 | Shapath | 2.5 | 2.9 |
3 | Savadhan India | 2.4 | 2.5 |
4 | The Adventures of Hatim | 2.4 | 2.1 |
5 | Ek Boondh Ishq | 2.3 | 2.4 |
6 | Gustak Dil | 1.7 | 1.8 |
7 | Devon Ke Dev Mahadev | 1.7 | 1.8 |
8 | Welcome-2 | 1.3 | 1.5 |
9 | Nadaan Parindey | - | - |
SONY:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | C.I.D. | 3.0 | 3.5 |
2 | Maharana Patap | 2.7 | 2.9 |
3 | Crime Patrol | 2.3 | 2.7 |
4 | Kheta Hai Dai.. Jee Le Jara | 1.4 | 1.4 |
5 | Encounter | 1.3 | 1.4 |
6 | Bade Achhe Lagte Hain | 1.2 | 1.3 |
7 | Ek Nayi Pehchaan | 1.1 | 1.1 |
8 | Desh Ki Beti Nandini | 1.0 | 1.0 |
9 | Main Na Bhulungi | 1.0 | 1.0 |
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 5.2 | 5.9 |
2 | Baal Veer | 2.8 | 2.7 |
3 | Chidiya Ghar | 2.0 | 2.1 |
4 | Laapataganj | 1.4 | 1.5 |
5 | FIR | 1.4 | 1.4 |
6 | Jeanie Aur Juju | 1.3 | 1.5 |