bmtd slips to no 5 behind kyunki kahaani

lalit1 thumbnail
20th Anniversary Thumbnail Dazzler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#1
1 9/28/2007 Fri SAREGAMAPA CHALLENGE 2007 Zee TV 22:00 23:49 6562 5.01
2 9/29/2007 Sat SAREGAMAPA CHALLENGE 2007 Zee TV 21:58 24:01:00 6233 4.76
3 9/28/2007 Fri NACH BALIYE 3 Star Plus 19:58 22:00 5744 4.39
4 9/27/2007 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:27 23:00 5682 4.34
5 9/26/2007 Wed KAHAANI GHAR GHAR KI Star Plus 22:04 22:32 5479 4.19
6 9/26/2007 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:33 23:05 5460 4.17
7 9/27/2007 Thu BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 5250 4.01
8 9/26/2007 Wed BANOO MAIN TERI DULHAAN Zee TV 19:58 20:30 5206 3.98
9 9/24/2007 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:28 23:01 5143 3.93
10 9/25/2007 Tue BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 5022 3.84
11 9/25/2007 Tue KAHAANI GHAR GHAR KI Star Plus 22:05 22:32 4917 3.76
12 9/23/2007 Sun INDIAN IDOL-3 GRAND FINALE Sony Entertainment TV 21:00 24:21:00 4922 3.76
13 9/28/2007 Fri BANOO MAIN TERI DULHAAN Zee TV 20:00 20:31 4895 3.74
14 9/25/2007 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:32 23:04 4802 3.67
15 9/29/2007 Sat PRITHVIRAJ CHAUHAN Star Plus 21:02 21:33 4788 3.66
16 9/27/2007 Thu KAHAANI GHAR GHAR KI Star Plus 22:02 22:27 4771 3.64
17 9/23/2007 Sun PRITHVIRAJ CHAUHAN Star Plus 21:00 21:31 4638 3.54
18 9/24/2007 Mon KAHAANI GHAR GHAR KI Star Plus 22:02 22:28 4389 3.35
19 9/27/2007 Thu KASAUTII ZINDAGII KAY Star Plus 20:30 20:56 4370 3.34
20 9/23/2007 Sun SAIBABA Star Plus 20:00 21:00 4237 3.24
21 9/26/2007 Wed SAATH PHERE Zee TV 21:30 22:01 4225 3.23
22 9/25/2007 Tue SAATH PHERE Zee TV 21:29 22:00 4194 3.2
23 9/26/2007 Wed KASAUTII ZINDAGII KAY Star Plus 20:33 21:00 4111 3.14
24 9/26/2007 Wed KASTURI Star Plus 21:31 22:04 4097 3.13
25 9/27/2007 Thu SAATH PHERE Zee TV 21:30 22:01 4035 3.08
26 9/24/2007 Mon SAATH PHERE Zee TV 21:29 22:00 4007 3.06
27 9/27/2007 Thu BETIYANN GHAR KI LAKSHMI Zee TV 22:01 22:32 3874 2.96
28 9/28/2007 Fri STAR VOICE OF INDIA Star Plus 22:00 23:39 3848 2.94
29 9/25/2007 Tue BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 3843 2.94
30 9/29/2007 Sat STAR VOICE OF INDIA Star Plus 22:03 23:40 3769 2.88
31 9/26/2007 Wed KASAMH SE Zee TV 21:00 21:30 3746 2.86
32 9/25/2007 Tue KASAMH SE Zee TV 21:00 21:29 3742 2.86
33 9/26/2007 Wed BETIYANN GHAR KI LAKSHMI Zee TV 22:01 22:32 3660 2.8
34 9/25/2007 Tue KASAUTII ZINDAGII KAY Star Plus 20:30 21:00 3619 2.76
35 9/24/2007 Mon BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 3602 2.75
36 9/29/2007 Sat BAA BAHOO AUR BABY Star Plus 21:33 22:03 3519 2.69
37 9/25/2007 Tue MAAYKA Zee TV 20:30 21:00 3501 2.67
38 9/27/2007 Thu KAYAMATH Star Plus 23:00 23:31 3483 2.66
39 9/26/2007 Wed MAAYKA Zee TV 20:30 21:00 3481 2.66
40 9/27/2007 Thu KASTURI Star Plus 21:29 22:02 3471 2.65
41 9/29/2007 Sat NACH BALIYE 3 Star Plus 20:00 21:02 3441 2.63
42 9/24/2007 Mon KAYAMATH Star Plus 23:01 23:30 3427 2.62
43 9/26/2007 Wed KAYAMATH Star Plus 23:05 23:33 3406 2.6
44 9/25/2007 Tue KASTURI Star Plus 21:32 22:05 3366 2.57
45 9/28/2007 Fri SAATH PHERE Zee TV 21:30 22:00 3314 2.53
46 9/23/2007 Sun BAA BAHOO AUR BABY Star Plus 21:32 23:02 3268 2.5
47 9/27/2007 Thu MAAYKA Zee TV 20:30 21:00 3191 2.44
48 9/27/2007 Thu KASAMH SE Zee TV 21:00 21:30 3140 2.4
49 9/28/2007 Fri JHALAK DIKHHLA JAA-2 Sony Entertainment TV 21:00 22:45 3060 2.34
50 9/29/2007 Sat JHALAK DIKHHLA JAA-2 Sony Entertainment TV 21:00 22:39 2929 2.24
51 9/25/2007 Tue KAYAMATH Star Plus 23:04 23:35 2930 2.24
52 9/24/2007 Mon BANOO MAIN TERI DULHAAN Zee TV 19:58 20:29 2699 2.06
53 9/23/2007 Sun SAREGAMAPA CHALLENGE 2007 Zee TV 21:34 22:58 2700 2.06

Created

Last reply

Replies

9

Views

1.5k

Users

6

Frequent Posters

*Reemz* thumbnail
20th Anniversary Thumbnail Trailblazer Thumbnail + 5
Posted: 17 years ago
#2
I blame the men. 😛 Because as far as the female population goes, Dulhann is beating everything else fair and square inc. SRGMP n NB.

Also the TRPs have risen slightly for the show too. Its just that KGGK was lagging behind before but now its doing well again.

Thanks lalit! 😊
lalit1 thumbnail
20th Anniversary Thumbnail Dazzler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#3
the good thing is nach baliye hasnt hurt bmtd much
it still holding on
shows that KS is inherently unwatchable that it falls on fridays
lalit1 thumbnail
20th Anniversary Thumbnail Dazzler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#4
and for 1 dont trust the audiencemap.com ratings they are not followed widely

and these days its trying to show a spike for star plus because it wants star plus to start using those ratings
star plus has risen post nach baliye but not to that extent as is being shown in audiencemap
nehlove thumbnail
20th Anniversary Thumbnail Sparkler Thumbnail + 2
Posted: 17 years ago
#5
This was also for last week. I am sure with such awesomely cute episodes this week BMTD will rise up above KGGK for sure.
*Reemz* thumbnail
20th Anniversary Thumbnail Trailblazer Thumbnail + 5
Posted: 17 years ago
#6

Originally posted by: nehlove

This was also for last week. I am sure with such awesomely cute episodes this week BMTD will rise up above KGGK for sure.

I think overall, BMTD had a better average rating than KGGK. Unfortunately BMTD had to battle with the WC final on Monday hence the ratings dropped. Despite the fact that Dulhann was being shown in the last half hour of the match, it still did better than a lot of other shows. That says something.

Lalit, i dont really trust audiencemap anyway but its decent enough to get a rough idea about how the shows are doing.

Edited by *Reemz* - 17 years ago
-Srishty- thumbnail
19th Anniversary Thumbnail Sparkler Thumbnail
Posted: 17 years ago
#7
What happened? 😕 But isn't that bad 😊
Thanks
Lolo600 thumbnail
18th Anniversary Thumbnail Explorer Thumbnail
Posted: 17 years ago
#8
these rnt even recent ratings dude!
but 4 shure they would have gone up this week, i remember seeing recent ones from this week they were 3rd one day n then 2nd next (i think that wuz for thurs epi) so its kool, but starplus ekta serial ksbkbt was ahead - its cuz, obviously, ekta has her ppl following bmtd n they proly anticipated this week since lots of juicy stuff wuz to happen, they thought of sum so called 'juicy' stuff to counter dulhann, dammmm herr!!
*Reemz* thumbnail
20th Anniversary Thumbnail Trailblazer Thumbnail + 5
Posted: 17 years ago
#9
^They are last weeks ratings and they are the most accurate. Dulhann's ratings have NOT dipped, in fact risen a bit but KGGK and KSBKBT have just bounced up again. I think for this weeks ratings, it will be after Kyonki but ahead of Kahani.
atohani99 thumbnail
18th Anniversary Thumbnail Rocker Thumbnail
Posted: 17 years ago
#10
Thanx a lot

Well its good that BMTD has risen then

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".