| Imagine TV's Toppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 94 | 01/09/2010 | Wed | 10:28 PM | BANDINI | 0.73 |
| 2 | 95 | 30/08/2010 | Mon | 8:31 PM | JYOTI | 0.72 |
| 3 | 98 | 04/09/2010 | Sat | 7:59 PM | SHANI SHINGANAPUR KATHAYEN | 0.71 |
| Target Group : CS 4 + Yrs ; |
| Imagine TV's Toppers | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 94 | 01/09/2010 | Wed | 10:28 PM | BANDINI | 0.73 |
| 2 | 95 | 30/08/2010 | Mon | 8:31 PM | JYOTI | 0.72 |
| 3 | 98 | 04/09/2010 | Sat | 7:59 PM | SHANI SHINGANAPUR KATHAYEN | 0.71 |
| Target Group : CS 4 + Yrs ; |
PARTY AT PODDARS 7.1.26
TRUTH IS TOLD 8.1.26
Katrina and Vicky's son name is Vihaan Kaushal
Kartik’s Immoral behaviour consequence
Are Virani men dumb?? 😂😡
Mannat Har Khushi Paane Ki: Episode Discussion Thread - 37
Toxic - The Tease
Anupama Chopra Wept Through Ikkis
SSKTK - VD Says Chalo Film Phir Bhi Chal Gayi Thodi
Mahadev and Sons-First Thoughts!
Border 2 Run Time 3 hr 20 Minutes
JA ep 246 consummation hits 40 M views uploaded a year back
Is Hrithik-Munni helping the KSBKBT2 trp numbers?
A little correction.. CREATIVES.. have mercy on imagine🤣Bandini 0.73 and the rest even lower than that!!! God have mercy on Imagine!!
A little correction.. CREATIVES.. have mercy on imagine🤣