Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 10/11/2008 | Mon | 7:59 PM | BALIKA VADHU | 4.04 |
2 | 5 | 11/11/2008 | Tue | 8:30 PM | JAI SHRI KRISHNA | 2.25 |
3 | 12 | 14/11/2008 | Fri | 10:00 PM | BIG BOSS SEASON 2 AAP KA FAISA | 1.66 |
4 | 15 | 11/11/2008 | Tue | 10:00 PM | BIG BOSS SEASON 2 | 1.6 |
5 | 20 | 10/11/2008 | Mon | 1:58 PM | BALIKA VADHU-AB TAK KI KAHANI | 1.38 |
6 | 48 | 15/11/2008 | Sat | 9:58 PM | BIG BOSS SEASON 2 AAKHRI SALAM | 1.01 |
7 | 56 | 10/11/2008 | Mon | 7:30 PM | BANDHAN SAAT JANAMON KA | 0.95 |
8 | 66 | 11/11/2008 | Tue | 9:00 PM | JEEVAN SAATHI HUM SAFAR ZINDAG | 0.86 |
9 | 87 | 10/11/2008 | Mon | 7:00 PM | RAHE TERA AASHIRWAAD | 0.76 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |