Zee TV'S Zingers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 5 | 01/10/2009 | Thu | 9:00 PM | PAVITRA RISHTA | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 6 | 01/10/2009 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 8 | 02/10/2009 | Fri | 9:30 PM | SAREGAMAPA LIL CHAMPS-09 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | 01/10/2009 | Thu | 7:29 PM | CHHOTI BAHU | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 12 | 01/10/2009 | Thu | 8:30 PM | AAPKI ANTARA | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 13 | 01/10/2009 | Thu | 8:00 PM | JHANSI KI RANI | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 18 | 30/09/2009 | Wed | 10:00 PM | 12/24 KAROL BAGH | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 24 | 30/09/2009 | Wed | 10:30 PM | SHREE | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 34 | 27/09/2009 | Sun | 7:00 PM | HFF GOD TUSSI GREAT HO | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 45 | 03/10/2009 | Sat | 10:55 PM | SAREGAMAPA LIL CHAMPS-09 SPOTL | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|