Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 11/08/2010 | Wed | 9:00 PM | PAVITRA RISHTA | 4.43 |
2 | 8 | 09/08/2010 | Mon | 8:00 PM | JHANSI KI RANI | 3.09 |
3 | 14 | 12/08/2010 | Thu | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.66 |
4 | 16 | 13/08/2010 | Fri | 9:30 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 2.47 |
5 | 21 | 10/08/2010 | Tue | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 2.24 |
6 | 22 | 09/08/2010 | Mon | 7:29 PM | CHHOTI BAHU | 2.13 |
7 | 26 | 11/08/2010 | Wed | 10:00 PM | 12/24 KAROL BAGH | 1.98 |
8 | 37 | 08/08/2010 | Sun | 7:30 PM | GOLD AWARDS | 1.3 |
9 | 69 | 11/08/2010 | Wed | 10:29 PM | MERA NAAM KAREGI ROSHAN | 0.84 |
10 | 73 | 08/08/2010 | Sun | 3:30 PM | DID LIL MASTERS-GF | 0.8 |
11 | 98 | 08/08/2010 | Sun | 1:35 PM | DID LIL MASTERS | 0.68 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data given herein Indian Television Dot Com Pvt Ltd shall not be held liable. |