TVT and GVT Ratings - Week 45
TellyBuzz brings to you the TVT and GVT rankings of popular television shows and GECs...
Published: Thursday,Nov 14, 2013 18:36 PM GMT-07:00

Television Shows | TVT (This week) | TVT (last week) |
---|---|---|
Diya Aur Baati Hum | 10921 | 10155 |
Jodha Akbar | 8989 | 8101 |
Pyaar Ka Dard HaiMeetha Meetha...Pyaara Pyaara... | 7754 | 7752 |
Balika Vadhu | 7581 | 7080 |
Saath Nibhana Saathiya | 7518 | 7509 |
Taarak Mehta Ka Ooltah Chashmah | 7135 | 7637 |
Yeh Rishta Kya Kehlata Hai | 7039 | 6986 |
Sapne SuhaneLadakpan Ke | 5993 | 5152 |
Mahabharat | 5475 | 5041 |
Qubool Hai | 5397 | 5625 |
Sasural Simar Ka | 5359 | 5214 |
Do Dil Bandhe EkDori Se | 5159 | 4870 |
Saraswatichandra | 4896 | 5111 |
Madhubala | 4594 | 4441 |
Pavitra Rishta | 4345 | 4235 |
Veera | 4188 | 4463 |
Bani- Ishq Da Kalma | 3910 | 4125 |
Uttaran | 3690 | 4299 |
Ek Nanad Ki Khushiyon Ki Chaabi Meri Bhabhi | 3655 | 3732 |
Ek Ghar Banaunga | 3473 | 3763 |
Punar Vivah Ek NayiUmeed | 3439 | 3668 |
Ek Mutthi Aasman | 3282 | 3037 |
Devon KeDev.Mahadev | 3073 | 4183 |
Chidiya Ghar | 2836 | 3645 |
Bharat Ka Veer Putra - Maharana Pratap | 2668 | 2771 |
Ek Boond Ishq | 2528 | 2620 |
Baal Veer | 2375 | 2391 |
Iss Pyaar Ko Kya Naam Doon...Ek BaarPhir | 2341 | 2248 |
Gustakh Dil | 2207 | 2445 |
KheltiHai Zindagi Aankh Micholi | 2094 | 2283 |
FIR | 1898 | 2464 |
Lapataganj Ek BaarPhir | 1894 | (2354) |
Bade Achhe LagteHain | 1871 | 2242 |
Jeannie Aur Juju | 1844 | 2365 |
Sanskaar DharoharApno Ki | 1728 | 1778 |
Kehta Hai Dil... JeeLe Zara | 1630 | 1586 |
Do Dil Ek Jaan | 1438 | 1526 |
Jo Biwi Se KarePyar | 1173 | 1295 |
Desh Ki BetiNandani | 972 | 831 |
Amita Ka Amit | 715 | 613 |
Reality Shows | TVT (This Week) | TVT (Last Week) |
---|---|---|
Comedy Nights with Kapil (Sun) | 7357 | 6631 |
Nach Baliye Season 6 | 6034 | |
CID | 5501 | 4317 |
Bigg Boss Saath 7 (Sun-Sat) | 5133 | 5024 |
Crime Patrol | 4284 | 3818 |
Kaun Banega Maha Crorepati (Fri-Sun) | 4029 | 2436 |
Dance India Dance season 4 (Sat) (Sun) | 5550 3806 | 3854 6519 |
Hum Ne Li Hai... Shapath | 3418 | 3172 |
24 tele-series (Fri-Sat) | 3222 | 2755 |
Fear Files (Sat) (Sun) | 2735 | 2537 3238 |
Savdhaan India @11 | 2730 | 2509 |
The Bachelorette Mere Khayalon Ki Mallika | 2710 | 2073 |
Adaalat | 2413 | 1529 |
Comedy Circus Ke Mahabali | 1910 | |
Arjun | 1787 | 1846 |
Bh Se Bhade | 1735 | 2139 |
Bhoot Aaya | 1583 | 2544 |
Wah Wah Kya Baat Hai | 1240 | 1465 |
Mahadev Putra Ganesh | 988 | 1558 |
Sanjeev Kapoor Ke Kitchen Khiladi | 877 | 694 |
Buddha | 586 | 735 |
GEC | GVT (This Week) | GVT (Last Week) |
---|---|---|
Star Plus | 536270 | 486066 |
Colors | 486423 | 463778 |
Zee TV | 428610 | 434987 |
Life OK | 344624 | 323897 |
Sony TV | 341054 | 299964 |
SAB | 310534 | 337099 |
Sahara One | 31549 | 31647 |
Join Our WhatsApp Channel
Stay updated with the latest news, gossip, and hot discussions. Be a part of our WhatsApp family now!
Join NowYour reaction








Taarak Mehta Ka Ooltah Chashmah

Do Dil Bandhe Ek Dori Se

Mahabharat

Saraswatichandra

Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara...

Sapne Suhane Ladakpan Ke

Jodha Akbar

Qubool Hai

Balika Vadhu

Diya Aur Baati Hum

Yeh Rishta Kya Kehlata Hai

Saath Nibhana Saathiya

Sasural Simar Ka

Star Plus

Sony TV

Zee TV

SONY SAB

Colors

Life OK
132 Comments