WEEKLY DATA
Week 11: Saturday, 11th March 2017 to Friday, 17th March 2017
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Impressions (000s) |
|---|---|---|---|
| Week 11 | |||
| 1 | Colors | Naagin - Season 2 | 7732 |
| 2 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 7168 |
| 3 | Zee TV | Kumkum Bhagya | 6793 |
| 4 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 6469 |
| 5 | Sony TV | The Kapil Sharma Show | 6095 |
| HSM (Urban) : NCCS All : Prime Time (1800 - 2330 hrs) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Urban |