WEEKLY DATA
Week 9: Saturday, 25th February 2017 to Friday, 3rd March 2017
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Impressions (000s) |
---|---|---|---|
Week 9 | |||
1 | Colors | Naagin - Season 2 | 7510 |
2 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 7144 |
3 | Zee TV | Kumkum Bhagya | 6706 |
4 | Sony SAB | Taarak Mehta Ka Ooltah Chashmah | 6595 |
5 | Colors | Shani | 6520 |
HSM (Urban) : NCCS All : Prime Time (1800 - 2330 hrs) : 2+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Urban |