Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 11 | 15/02/2012 | Wed | 21:00 | PAVITRA RISHTA | 2.78 |
2 | 18 | 17/02/2012 | Fri | 20:29 | YAHAN MEIN GHAR GHAR KHELI | 2.43 |
3 | 23 | 13/02/2012 | Mon | 19:30 | CHHOTI BAHU | 1.9 |
4 | 24 | 16/02/2012 | Thu | 20:00 | HITLER DIDI | 1.89 |
5 | 25 | 18/02/2012 | Sat | 20:28 | MARUTI SUZUKI-DANCE INDIA DANCE-3 | 1.86 |
6 | 27 | 13/02/2012 | Mon | 21:59 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.76 |
7 | 32 | 14/02/2012 | Tue | 21:29 | RAM MILAYI JODI | 1.71 |
8 | 49 | 17/02/2012 | Fri | 18:59 | AFSAR BITIYA | 1.22 |
9 | 69 | 03/12/2012 | Sun | 22:09 | MARUTI SUZUKI-DANCE INDIA DANCE-3 LIMELI | 0.83 |
10 | 76 | 17/02/2012 | Fri | 22:29 | BHAGONWALI BAANTE APNI TAQDEER | 0.78 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |