Posted:
| Sony's Comedy Channel | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 18 | 23/12/2010 | Thu | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.89 |
| 2 | 48 | 23/12/2010 | Thu | 9:01 PM | SAJAN RE JHOOTH MAT BOLO | 1.32 |
| 3 | 53 | 23/12/2010 | Thu | 8:02 PM | PAPAD POLE | 1.18 |
| 4 | 71 | 19/12/2010 | Sun | 7:55 PM | HFF HUM | 0.98 |
| 5 | 78 | 23/12/2010 | Thu | 7:30 PM | GILI GILI GAPPA | 0.91 |
| 6 | 84 | 22/12/2010 | Wed | 7:30 PM | RING WRONG RING | 0.86 |
| 7 | 88 | 23/12/2010 | Thu | 9:32 PM | MRS & MR SHARMA ALLAHABADWALE | 0.83 |
| 8 | 97 | 23/12/2010 | Thu | 10:02 PM | LAPATAGANJ | 0.78 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |