Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 18/08/2010 | Wed | 9:00 PM | PAVITRA RISHTA | 4.76 |
2 | 11 | 20/08/2010 | Fri | 8:33 PM | YAHAN MEIN GHAR GHAR KHELI | 3.17 |
3 | 13 | 18/08/2010 | Wed | 8:00 PM | JHANSI KI RANI | 3.03 |
4 | 19 | 20/08/2010 | Fri | 9:30 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 2.58 |
5 | 20 | 19/08/2010 | Thu | 7:30 PM | CHHOTI BAHU | 2.54 |
6 | 29 | 19/08/2010 | Thu | 9:59 PM | SANJOG SE BANI SANGINI | 2 |
7 | 30 | 19/08/2010 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.9 |
8 | 60 | 20/08/2010 | Fri | 7:08 PM | 12/24 KAROL BAGH | 0.98 |
9 | 63 | 15/08/2010 | Sun | 8:00 PM | HFF LOVE AAJ KAL | 0.94 |
10 | 65 | 19/08/2010 | Thu | 10:33 PM | MERA NAAM KAREGI ROSHAN | 0.93 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |