1 1 08/11/2005 Tue 10:29 PM KYUNKI SAAS BHI KABHI BA 9.2
2 2 07/11/2005 Mon 10:32 PM KYUNKI SAAS BHI KABHI BA 8.8
3 3 10/11/2005 Thu 10:30 PM KYUNKI SAAS BHI KABHI BA 8.3
4 4 09/11/2005 Wed 10:29 PM KYUNKI SAAS BHI KABHI BA 8.3
5 5 08/11/2005 Tue 10:00 PM KAHAANI GHAR GHAR KI 8.1
6 6 11/11/2005 Fri 9:00 PM KAUN BANEGA CROREPATI 2 8.0
7 7 09/11/2005 Wed 10:00 PM KAHAANI GHAR GHAR KI 7.7
8 8 07/11/2005 Mon 10:03 PM KAHAANI GHAR GHAR KI 7.7
9 9 12/11/2005 Sat 9:00 PM KAUN BANEGA CROREPATI 2 7.5
10 10 07/11/2005 Mon 8:32 PM KASAUTII ZINDAGII KAY 7.5
11 11 10/11/2005 Thu 8:30 PM KASAUTII ZINDAGII KAY 7.4
12 12 08/11/2005 Tue 8:30 PM KASAUTII ZINDAGII KAY 7.2
13 13 10/11/2005 Thu 10:00 PM KAHAANI GHAR GHAR KI 7.1
14 14 09/11/2005 Wed 8:30 PM KASAUTII ZINDAGII KAY 6.9
15 15 11/11/2005 Fri 8:29 PM KASAUTII ZINDAGII KAY 6.6
16 18 08/11/2005 Tue 9:29 PM KKAVYANJALI 6.3
17 19 09/11/2005 Wed 9:30 PM KKAVYANJALI 6.2
18 20 07/11/2005 Mon 9:31 PM KKAVYANJALI 6.0
19 21 08/11/2005 Tue 11:00 PM KAHIIN TO HOGA 5.9
20 22 10/11/2005 Thu 9:30 PM KKAVYANJALI 5.9
21 23 11/11/2005 Fri 10:35 PM KYUNKI SAAS BHI KABHI BA 5.8
22 24 08/11/2005 Tue 1:00 PM KUMKUM 5.6
23 26 07/11/2005 Mon 11:02 PM KAHIIN TO HOGA 5.5
24 27 10/11/2005 Thu 10:59 PM KAHIIN TO HOGA 5.5
25 28 09/11/2005 Wed 10:59 PM KAHIIN TO HOGA 5.5
26 29 10/11/2005 Thu 1:00 PM KUMKUM 5.3
27 30 07/11/2005 Mon 9:01 PM MIILEE 5.1
28 31 09/11/2005 Wed 9:00 PM MIILEE 5.1
29 32 12/11/2005 Sat 10:06 PM ITA AWARDS 2005 5.0
30 33 07/11/2005 Mon 12:58 PM KUMKUM 4.8
31 34 10/11/2005 Thu 9:00 PM MIILEE 4.7
32 35 08/11/2005 Tue 8:59 PM MIILEE 4.7
33 37 08/11/2005 Tue 1:30 PM BHABHI 4.6
34 41 10/11/2005 Thu 1:31 PM BHABHI 4.3
35 42 06/11/2005 Sun 9:00 PM KAUN BANEGA CROREPATI 2 4.3
36 43 11/11/2005 Fri 11:05 PM KAHIIN TO HOGA 4.2
37 45 07/11/2005 Mon 1:30 PM BHABHI 4.1
38 47 09/11/2005 Wed 1:00 PM KUMKUM 4.1
39 49 11/11/2005 Fri 10:06 PM BAA BAHOO AUR BABY 3.8
40 50 12/11/2005 Sat 5:59 PM ITA AWARDS 2005 3.7
41 58 11/11/2005 Fri 7:59 PM SHARARAT 3.3
42 59 10/11/2005 Thu 2:31 PM SAARRTHI 3.3
43 60 09/11/2005 Wed 1:29 PM BHABHI 3.2
44 62 08/11/2005 Tue 2:00 PM KESAR 3.2
45 72 10/11/2005 Thu 2:01 PM KESAR 3.0
46 74 08/11/2005 Tue 2:30 PM SAARRTHI 2.9
47 75 08/11/2005 Tue 12:30 PM KASAUTII ZINDAGII KAY 2.9
48 78 10/11/2005 Thu 3:01 PM KYUNKI SAAS BHI KABHI BA 2.9
49 80 08/11/2005 Tue 3:01 PM KYUNKI SAAS BHI KABHI BA 2.8
50 81 07/11/2005 Mon 2:01 PM KESAR 2.8
51 82 07/11/2005 Mon 3:02 PM KYUNKI SAAS BHI KABHI BA 2.8
52 83 07/11/2005 Mon 2:31 PM SAARRTHI 2.7
53 84 06/11/2005 Sun 10:04 PM BAA BAHOO AUR BABY 2.7
54 91 10/11/2005 Thu 12:30 PM KASAUTII ZINDAGII KAY 2.5
55 92 07/11/2005 Mon 8:02 PM MUM TUM AUR HUM 2.4
Target Group :CS4+ YRS; Market : ALL 24 PANELS
heyloo ppl so how did u lyk this newzđ
k0ol no.. kkz TRPz r rising
by the way this was the wedding week đ