Mongolia | ||||
---|---|---|---|---|
| ||||
Anthem: ?????? ????? ?????? ?????? National anthem of Mongolia | ||||
![]() |
Yeh Rishta Kya Kehlata Hai - 23 Aug 2025 EDT
Yeh Rishta Kya Kehlata Hai - 22 Aug 2025 EDT
THAKELA LOVE 22.8
Bluffmaster IF Season 1 (Sign-up Open)
SHAADI HOGAYI 23.8
Geetmaan finally got married 😍
Ranbir is accused of secretly following Deepika in social media 😆
When you’re in love with ddp
Rathores are here- Gen 5
Govinda Sunita Ahuja Divorce Case Update
🚨 Scheduled Downtime Notice 🚨
Pick one Emraan Hashmi song
Abhira: Life main problems ho chalega lekin Armaan na ho..
Anupamaa 23 Aug 2025 Written Update & Daily Discussions Thread
Important Notification regarding IF
Mongolia | ||||
---|---|---|---|---|
| ||||
Anthem: ?????? ????? ?????? ?????? National anthem of Mongolia | ||||
![]() |
Republic of Poland Rzeczpospolita Polska | ||||
---|---|---|---|---|
| ||||
Anthem: Mazurek Dabrowskiego Poland Is Not Yet Lost | ||||
![]() Location of Poland (dark green) – in Europe (green & dark grey) | ||||
Capital and largest city | Warsaw![]() | |||
Official language/s | Polish[1] | |||
Regional language/s | Kashubian | |||
Ethnic groups (2011[2]) |
| |||
Demonym |
| |||
Government | Parliamentary republic | |||
- | President | Bronislaw Komorowski | ||
- | Prime Minister | Donald Tusk | ||
Legislature | National Assembly | |||
- | Upper house | Senate | ||
- | Lower house | Sejm | ||
Formation | ||||
- | Christianisation[b] | 14 April 966 | ||
- | Kingdom of Poland | 18 April 1025 | ||
- | Polish-Lithuanian commonwealth | 1 July 1569 | ||
- | Partition of Poland | 24 October 1795 | ||
- | Duchy of Warsaw | 22 July 1807 | ||
- | Congress Poland | 9 June 1815 | ||
- | Reconstitution of Poland | 11 November 1918 | ||
- | Invasion of Poland, World War II | 1 September 1939 | ||
- | Communist Poland | 8 April 1945 | ||
- | Republic of Poland | 13 September 1989 | ||
Area | ||||
- | Total | 312,679 km2[a] (70th) 120,696.41 sq mi | ||
- | Water (%) | 3.07 | ||
Population | ||||
- | 2010 estimate | 38,186,860[3] (34th) | ||
- | 2011 census | 38,501,000 | ||
- | Density | 120/km2 (83rd) 319.9/sq mi | ||
GDP (PPP) | 2012 estimate | |||
- | Total | US$800.934 billion[4] | ||
- | Per capita | US$21,000[4] | ||
GDP (nominal) | 2011 estimate | |||
- | Total | US$513.821 billion[4] | ||
- | Per capita | US$13,540[4] | ||
Gini (2002) | 34.5[5] medium | |||
HDI (2011) | ![]() very high 39th | |||
Currency | Zloty (PLN) | |||
Time zone | CET (UTC+1) | |||
- | Summer (DST) | CEST (UTC+2) | ||
Drives on the | right |
bangladesh
capital: dhaka
president: abdul hamid
prime minister: sheikh hasina
independence from pakistan
declared: 26th march 1971
recognized: 16th december 1971
current constitution; 4th november 1972
United Mexican States
| ||||
---|---|---|---|---|
| ||||
Anthem: Himno Nacional Mexicano | ||||
National seal:![]() Seal of the United Mexican States | ||||
![]() | ||||
Capital and largest city | Mexico City![]() | |||
National languages | Spanish | |||
Ethnic groups (2010) |
| |||
Demonym | Mexican |
| ||||
Motto: "A Mari Usque Ad Mare" (Latin) "From Sea to Sea" | ||||
Anthem: "O Canada" Royal anthem: "God Save the Queen"[1][2] | ||||
![]() | ||||
Capital | Ottawa![]() | |||
Largest city | Toronto | |||
---|---|---|---|---|
Official languages |
| |||
Recognised regional languages[3] |
| |||
Demonym | Canadian | |||
Government | Federal parliamentary democracy under constitutional monarchy[4] | |||
- | Monarch | Elizabeth II | ||
- | Governor General | David Johnston | ||
- | Prime Minister | Stephen Harper | ||
- | Chief Justice | Beverley McLachlin | ||
Legislature | Parliament | |||
- | Upper house | Senate | ||
- | Lower house | House of Commons | ||
Establishment from the United Kingdom | ||||
- | Constitution Act | July 1, 1867 | ||
- | Statute of Westminster | December 11, 1931 | ||
- | Canada Act | April 17, 1982 | ||
Area | ||||
- | Total | 9,984,670 km2 (2nd) 3,854,085 sq mi | ||
- | Water (%) | 8.92 (891,163 km2 / 344,080 mi2) | ||
Population | ||||
- | 2011 census | 33,476,688[5] (35th) | ||
- | Density | 3.41/km2 (228th) 8.3/sq mi | ||
GDP (PPP) | 2013 estimate | |||
- | Total | $1.535 trillion[6] (13th) | ||
- | Per capita | $43,594[6] (9th) | ||
GDP (nominal) | 2013 estimate | |||
- | Total | $1.844 trillion[6] (11th) | ||
- | Per capita | $52,364[6] (10th) | ||
Gini (2005) | 32.1[7] medium 103rd[8] | |||
HDI (2013) | ![]() very high 11th | |||
Currency | Canadian dollar ($) (CAD) | |||
Time zone | (UTC-3.5 to -8) | |||
- | Summer (DST) | (UTC-2.5 to -7) | ||
Date format |
| |||
Drives on the | right | |||
Calling code | +1 | |||
ISO 3166 code | CA | |||
Internet TLD | .ca |
United Arab Emirates Dawlat al-?Imarat al-?Arabiyyah al-Mutta?idah | ||||
---|---|---|---|---|
| ||||
Anthem: "Ishy Bilady" English: "Long Live My Nation" | ||||
![]() | ||||
Capital | Abu Dhabi![]() | |||
Largest city | Dubai | |||
Official languages | Arabic |
Greenland Kalaallit Nunaat | ||||
---|---|---|---|---|
| ||||
Anthem: Nunarput utoqqarsuanngoravit (Kalaallisut) | ||||
![]() |
Repblica Argentina (Spanish)
Capital
and largest city: Buenos Aires
3436'S 5823'W
Official languages: Spanish
Ethnic groups: ([1]) 97% European
1.5% Amerindian
0.2.% Asian
1.5% Other/Mestizo
Demonym: Argentine
Argentinian
Argentinean (uncommon)
Government: Federal presidential constitutional republic
- President: Cristina Fernndez de Kirchner
- Vice President: Amado Boudou
- Supreme Court President: Ricardo Lorenzetti
Legislature Congress
- Upper house Senate
- Lower house Chamber of Deputies
Independence from Spain
- May Revolution 25 May 1810
- Declared 9 July 1816
- Current constitution 1 May 1853
Area
- Total 2,780,400 km2[2] (8th)
1,073,518 sq mi
- Water (%) 1.57
Population
- 2012 estimate 41,281,631[3]
or 42,192,500 [4]
- 2010 census 40,117,096[2] (32nd)
- Density 15.17/km2 (207th)
39.30/sq mi
GDP (PPP) 2012 estimate
- Total $746.927 billion[5] (22nd)
- Per capita $18,205[5] (51st)
GDP (nominal) 2012 estimate
- Total $474.812 billion[5] (27th)
- Per capita $11,572[5] (62nd)
Gini (2009) 45.8[6]
medium
HDI (2013) 0.811[7]
very high 45th
Currency Peso ($) (ARS)
Time zone ART (UTC-3)
Date format dd.mm.yyy (CE)
Drives on the rightb
Calling code +54
ISO 3166 code AR
Internet TLD .ar