Sony's Comedy Channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 9 | 14/07/2011 | Thu | 20:29:00 | TAARAK MEHTA KA OOLTAH CHASHMA | 2.89 |
2 | 52 | 14/07/2011 | Thu | 22:30:00 | FIR | 0.97 |
3 | 57 | 11/07/2011 | Mon | 22:00:00 | LAPATAGANJ | 0.93 |
4 | 74 | 13/07/2011 | Wed | 19:59:00 | PAPAD POLE | 0.78 |
5 | 75 | 13/07/2011 | Wed | 20:58:00 | SAJAN RE JHOOTH MAT BOLO | 0.78 |
6 | 78 | 10/07/2011 | Sun | 20:02:00 | HFF MERA GAON MERA DESH | 0.75 |
7 | 94 | 13/07/2011 | Wed | 21:29:00 | MRS TENDULKAR | 0.67 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
TOP 10 Shows: | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 14/07/2011 | Thu | 19:59:00 | BALIKA VADHU | 4.14 |
Star Plus | 15/07/2011 | Fri | 21:30:00 | YEH RISHTA KYA KEHLATA HAI | 4.1 |
Zee TV | 14/07/2011 | Thu | 21:01:00 | PAVITRA RISHTA | 3.88 |
Colors | 16/07/2011 | Sat | 22:03:00 | UTTARAN | 3.82 |
Star Plus | 14/07/2011 | Thu | 19:00:00 | SAATHIYA SAATH NIBHANA | 3.69 |
Star Plus | 11/07/2011 | Mon | 22:30:00 | PRATIGYA | 3.23 |
Star Plus | 15/07/2011 | Fri | 22:00:00 | NAVYA | 2.92 |
Sony Entertainment TV | 14/07/2011 | Thu | 22:31:00 | BADE ACHHE LAGTE HAIN | 2.9 |
SAB | 14/07/2011 | Thu | 20:29:00 | TAARAK MEHTA KA OOLTAH CHASHMA | 2.89 |
Zee TV | 14/07/2011 | Thu | 21:30:00 | RAM MILAYI JODI | 2.57 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 10/07/2011 to 16/07/2011. | |||||
Source: TAM peoplemeter system |