ank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | STAR Plus | 625 | 631 |
2 | Colors TV | 467 | 482 |
3 | ZEE TV | 435 | 433 |
4 | Life OK | 324 | 326 |
5 | SAB TV | 299 | 276 |
6 | Sony TV | 230 | 207 |
7 | Big Magic | 62 | 69 |
8 | Sony PAL | 33 | 30 |
9 | Zindagi TV | 31 | 30 |
Star Plus:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 12.9 | 13.4 |
2 | Yeh Hai Mohabbatein | 9.3 | |
3 | Saath Nibhana Saathiya | 8.2 | 8.8 |
4 | Yeh Rishta Kya Kehlata Hai | 7.7 | |
5 | Ek Haseena Thi | 6.7 | |
6 | Suhani Si Ek Ladki | 5.3 | |
7 | Nisha Aur Uske Cousins | 4.9 | 4.9 |
8 | Ek Veer Ki Ardaas...Veera | 4.4 | |
9 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.3 | |
10 | Everest | 3.6 | |
11 | India's Raw Star | 1.8 | |
12 | Airlines | 1.7 |
Satyamev Jayate: 3.4
ZEE TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 8.3 | 8.0 |
2 | Jodha Akbar | 7.4 | 7.3 |
3 | Jamai Raja | 7.1 | |
4 | Qubool Hai | 6.7 | 6.5 |
5 | Aur Pyaar Ho Gaye | 5.7 | |
6 | Doli Armanon Ki | 4.6 | |
7 | Neeli Chhatri Wale | 4.2 | |
8 | Sapne Suhane Ladakpan Ke | 2.8 | |
9 | Aryan | 2.6 | |
10 | Bandhan | 2.6 | |
11 | Fear Files | - | - |
Colors:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 6.5 | 7.3 |
2 | Udaan | 6.1 | 6.8 |
3 | Comedy Nights With Kapil | 6.4 | |
4 | Meri Aashiqui Tum Se Hi | 5.6 | |
5 | Bigg Boss 8 | 5.1 | |
6 | Balika Vadhu | 4.7 | 4.9 |
7 | Uttaran | 2.6 | |
8 | Shastri Sisters | 3.7 | |
Life OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.6 | 3.0 |
2 | Comedy Classes | 2.4 | 2.2 |
3 | Shapath | 1.7 | |
4 | Mahadev | 1.7 | |
5 | Ajeeb Dastaan Hai Yeh | 1.5 | |
6 | Mere Rang Mein Rangnewali | 1.5 | |
7 | Tumhari Pakhi | 1.2 | |
8 | Laut Aao Trisha | 1.1 | |
SONY TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | CID | 3.6 | |
2 | Maharana Pratap | 2.6 | 2.6 |
3 | Adaalat | 2.1 | 1.6 |
4 | Itna Karo Na Mujhe... | 1.4 | |
5 | Hum Hain Na | 1.1 | |
6 | Humsafars | 0.7 | |
7 | Itti Si Khushi | 0.7 |
SAB TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashma | 8.3 | 7.2 |
2 | Chidiya Ghar | 3.2 | 2.8 |
3 | Balveer | 2.6 | |
4 | Bade Door Se Aaye Hai | 2.3 | |
5 | F.I.R. | 1.1 |