Last week the trps were sky high and ship was in top 5 and now this week sgp isnt even in top 10. Looks like the audience got tired of waiting for sona all week and got bored 😕 😆
Bigg Boss 19: Daily Discussion Thread-16th September, 2025
Yeh Rishta Kya Kehlata Hai Sept 16, 2025 Episode Discussion Thread
🏏T20 Asia Cup 2025: AFG vs BAN, 9th Match, Group B at Abu Dhabi🏏
BHAJAN & DANCE 16.9
The Armaan Poddar Unappreciation Thread
Welcome Baby Boy ❤️🧿
Yeh Rishta Kya Kehlata Hai Sept 17, 2025 Episode Discussion Thread
YRKKH SM updates, BTS and Spoilers Thread #127
💫 The Heuphorias Discussion Thread 💫
BALH Naya Season BC Voting~BY PM INVITE ONLY~Vote for 2 entries
BACK TO MUSSORIE 17.9
Kajalmaya - sp's new thriller show
Farewell week...In Every Glance, A Lifetime: The Saga of PraShiv💕
War 2 sets record as biggest flop in Indian cinema history
Bipasha Basu and Neha linked to Raj Kundra’s 60 crore fraud case
Is Janhvi Kapoor going to be known as a one-hit wonder?
Abhi-Ash Separation Rumours Is Garbage
Anupamaa 17 Sept 2025 Written Update & Daily Discussions Thread
Originally posted by: gendaphoolpn
The trps are so weird for sgp...
Last week the trps were sky high and ship was in top 5 and now this week sgp isnt even in top 10. Looks like the audience got tired of waiting for sona all week and got bored 😕 😆
Star Plus's Show Stoppers | |||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | |||||||||||||||
1 | 1 | 25/10/2011 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 4.3 | |||||||||||||||
2 | 7 | 24/10/2011 | Mon | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.91 | |||||||||||||||
3 | 8 | 24/10/2011 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 2.76 | |||||||||||||||
4 | 9 | 24/10/2011 | Mon | 22:30 | PRATIGYA | 2.68 | |||||||||||||||
5 | 12 | 24/10/2011 | Mon | 21:00 | DIYA AUR BAATI HUM | 2.58 | |||||||||||||||
6 | 16 | 27/10/2011 | Thu | 19:30 | SASURAL GENDA PHOOL | 2.24 | |||||||||||||||
7 | 19 | 24/10/2011 | Mon | 22:00 | NAVYA | 2.18 | |||||||||||||||
8 | 26 | 24/10/2011 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 1.86 | |||||||||||||||
9 | 34 | 29/10/2011 | Sat | 21:00 | MASTER CHEF INDIA 2 | 1.58 | |||||||||||||||
10 | 37 | 25/10/2011 | Tue | 23:00 | MARYADA LEKIN KAB TAK | 1.51 | |||||||||||||||
11 | 44 | 23/10/2011 | Sun | 19:59 | DIWALI RISHTON KI MITHAS | 1.28 | |||||||||||||||
12 | 56 | 25/10/2011 | Tue | 14:00 | SAPNO SE BHARE NAINA | 1.01 | |||||||||||||||
13 | 62 | 25/10/2011 | Tue | 13:30 | HAMARI DEVRANI | 0.96 | |||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system BUT SGP IS D SLOT LEADER...😊
|
Star Plus further stengthened its numero uno position in Week 45 with a surge of 62 GRPs to 335 (it was at 273 last week).
Sony was back in the number two spot with 287 GRPs, overthrowing Colors again (it was at 236 last week).
Colors meanwhile rose to 240 GRPs, from 236 last week.
Zee TV rose to 143 GRPs (131 last week); Sab was at 121 (118 last week); Imagine was at 70 (61 last week); Star One moved up to 43 (40 last week); and Sahara One was at 34 GRPs (30 last week).
The top 10 programmes of Week 45 were:
RANK | CHANNEL | DATE | PROGRAMME | TVR |
1 | Sony Entertainment TV | 2/11/2011 | Kaun Banega Crorepati | 8.03 |
2 | Star Plus | 4/11/2011 | Saathiya Saath Nibhana | 6.73 |
3 | Colors | 4/11/2011 | Balika Vadhu | 5.1 |
4 | Star Plus | 4/11/2011 | Yeh Rishta Kya Kehlata Hai | 4.56 |
5 | Sony Entertainment TV | 5/11/2011 | Crime Patrol | 4.22 |
6 | Star Plus | 3/11/2011 | Is Pyaar Ko Kya Naam Doon | 4.18 |
7 | Sony Entertainment TV | 5/11/2011 | C.I.D. | 4.03 |
8 | Colors | 3/11/2011 | Uttaran | 4.02 |
9 | Star Plus | 4/11/2011 | Diya Aur Baati Hum | 3.94 |
10 | Star Plus | 1/11/2011 | Pratigya | 3.92 |
Source: TAM Peoplemeter System
TG: CS 4+ yrs
Market: Hindi Speaking Market
Period: Weekk 45: 30 October to 5 November 2011
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 04/11/2011 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 5.51 |
2 | 4 | 04/11/2011 | Fri | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.61 |
3 | 5 | 03/11/2011 | Thu | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.49 |
4 | 6 | 04/11/2011 | Fri | 21:00 | DIYA AUR BAATI HUM | 3.21 |
5 | 8 | 01/11/2011 | Tue | 22:30 | PRATIGYA | 3.12 |
6 | 11 | 04/11/2011 | Fri | 19:29 | SASURAL GENDA PHOOL | 3.02 |
7 | 13 | 04/11/2011 | Fri | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 2.66 |
8 | 14 | 05/11/2011 | Sat | 20:59 | MASTER CHEF INDIA 2 | 2.54 |
Target Group : CS 4 + Yrs ;
|