Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 07/10/2011 | Fri | 18:59 | SAATHIYA SAATH NIBHANA | 4.28 |
2 | 8 | 05/10/2011 | Wed | 19:59 | IS PYAAR KO KYA NAAM DOON | 3.02 |
3 | 10 | 07/10/2011 | Fri | 21:29 | YEH RISHTA KYA KEHLATA HAI | 2.74 |
4 | 14 | 07/10/2011 | Fri | 20:59 | DIYA AUR BAATI HUM | 2.46 |
5 | 15 | 02/10/2011 | Sun | 21:00 | HFF SINGHAM | 2.35 |
6 | 16 | 05/10/2011 | Wed | 19:29 | SASURAL GENDA PHOOL | 2.35 |
7 | 18 | 05/10/2011 | Wed | 22:30 | PRATIGYA | 2.2 |
8 | 19 | 06/10/2011 | Thu | 22:00 | NAVYA | 2.08 |
9 | 23 | 03/10/2011 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 1.93 |
10 | 47 | 04/10/2011 | Tue | 23:00 | MARYADA LEKIN KAB TAK | 1.21 |
11 | 55 | 03/10/2011 | Mon | 14:00 | SAPNO SE BHARE NAINA | 1.02 |
12 | 65 | 03/10/2011 | Mon | 13:29 | HAMARI DEVRANI | 0.91 |
13 | 82 | 04/10/2011 | Tue | 12:59 | TERE MERE SAPNE | 0.79 |
14 | 89 | 02/10/2011 | Sun | 19:58 | DOR | 0.76 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |