these ratings are as per the GEC article, now tam and tvr look almost same.š
Pavitra Rishta leads the list of 10 most-watched programmes on Zee TV, clocking a TVR of 7, followed by Pratigya and Saathiya Saath Nibhana on STAR Plus, with TVRs of 5.7 and 5.3, respectively. The fourth most watched programme is Jhansi Ki Rani with 4.5 TVR. Yahan Mein Ghar Ghar Kheli, Sasural Genda Phool and Laagi Tujhse Lagan follow, with 4.4 TVR each.
Uttaran (4.2 TVR), Yeh Rishta Kya Kehlata Hai (4 TVR) and DID Doubles (3.9 TVR) are also part of the Top 10 list.
Zee TV top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Zee TV | 27-Jan-11 | Thu | 9:03 PM | PAVITRA RISHTA | 6.98 |
Star Plus | 24-Jan-11 | Mon | 10:30 PM | PRATIGYA | 5.68 |
Star Plus | 28-Jan-11 | Fri | 6:59 PM | SAATHIYA SAATH NIBHANA | 5.32 |
Zee TV | 27-Jan-11 | Thu | 8:03 PM | JHANSI KI RANI | 4.46 |
Zee TV | 27-Jan-11 | Thu | 8:33 PM | YAHAN MEIN GHAR GHAR KHELI | 4.41 |
Star Plus | 24-Jan-11 | Mon | 7:29 PM | SASURAL GENDA PHOOL | 4.41 |
Colors | 27-Jan-11 | Thu | 8:30 PM | LAAGI TUJHSE LAGAN | 4.39 |
Colors | 24-Jan-11 | Mon | 10:00 PM | UTTARAN | 4.21 |
Star Plus | 24-Jan-11 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.02 |
Zee TV | 28-Jan-11 | Fri | 9:30 PM | DID DOUBLES | 3.87 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 23/01/2011 to 29/01/2011. | |||||
Source: TAM peoplemeter system |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 24/01/2011 | Mon | 10:30 PM | PRATIGYA | 5.68 |
2 | 3 | 28/01/2011 | Fri | 6:59 PM | SAATHIYA SAATH NIBHANA | 5.32 |
3 | 6 | 24/01/2011 | Mon | 7:29 PM | SASURAL GENDA PHOOL | 4.41 |
4 | 9 | 24/01/2011 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.02 |
5 | 14 | 29/01/2011 | Sat | 8:58 PM | WIFE BINA LIFE | 3.63 |
6 | 21 | 24/01/2011 | Mon | 10:00 PM | TERE LIYE | 3.21 |
7 | 22 | 28/01/2011 | Fri | 8:30 PM | BEHENEIN | 3.02 |
8 | 24 | 28/01/2011 | Fri | 9:00 PM | GULAAL | 2.74 |
9 | 26 | 24/01/2011 | Mon | 7:59 PM | CHAND CHUPA BADAL MEIN | 2.61 |
10 | 29 | 29/01/2011 | Sat | 7:00 PM | LOVE U ZINDAGI | 2.11 |
11 | 32 | 27/01/2011 | Thu | 11:00 PM | KALI EK AGNIPARIKSHA | 1.98 |
12 | 33 | 27/01/2011 | Thu | 1:29 PM | HAMARI DEVRANI | 1.96 |
13 | 35 | 27/01/2011 | Thu | 12:59 PM | TERE MERE SAPNE | 1.89 |
14 | 38 | 24/01/2011 | Mon | 6:29 PM | SAB KI LAADLI BEBO | 1.76 |
15 | 48 | 29/01/2011 | Sat | 3:13 PM | KARBONN MOBILE STAR SCREEN AWA | 1.51 |
16 | 51 | 24/01/2011 | Mon | 2:00 PM | SAPNO SE BHARE NAINA | 1.46 |
17 | 53 | 29/01/2011 | Sat | 9:59 PM | PYAAR MEIN TWIST | 1.43 |
18 | 56 | 28/01/2011 | Fri | 2:29 PM | MARYADA LEKIN KAB TAK | 1.32 |
19 | 83 | 23/01/2011 | Sun | 9:00 PM | HFF PHAS GAYE RE OBAMA | 0.91 |
20 | 85 | 23/01/2011 | Sun | 12:54 PM | HFF MAIN HOON NA | 0.89 |
21 | 95 | 23/01/2011 | Sun | 5:30 PM | HFF ATITHI TUM KAB JAOGE | 0.84 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 15 | 29/01/2011 | Sat | 10:00 PM | C.I.D. | 3.53 |
2 | 19 | 24/01/2011 | Mon | 8:59 PM | JHALAK DIKHHLA JAA-4 | 3.32 |
3 | 20 | 29/01/2011 | Sat | 8:56 PM | JUBILEE COMEDY CIRCUS | 3.27 |
4 | 28 | 29/01/2011 | Sat | 7:54 PM | ADAALAT | 2.4 |
5 | 40 | 23/01/2011 | Sun | 6:59 PM | CID GALLANTRY AWARD | 1.67 |
6 | 42 | 29/01/2011 | Sat | 10:59 PM | KHOTEY SIKKEY | 1.62 |
7 | 50 | 25/01/2011 | Tue | 10:19 PM | SAAS BINA SASURAL | 1.47 |
8 | 54 | 26/01/2011 | Wed | 9:01 PM | MAA EXCHANGE | 1.35 |
9 | 66 | 26/01/2011 | Wed | 7:59 PM | KRUSHNABEN KHAKHRAWALA | 1.18 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 7 | 27/01/2011 | Thu | 8:30 PM | LAAGI TUJHSE LAGAN | 4.39 |
2 | 8 | 24/01/2011 | Mon | 10:00 PM | UTTARAN | 4.21 |
3 | 13 | 27/01/2011 | Thu | 7:59 PM | BALIKA VADHU | 3.74 |
4 | 16 | 27/01/2011 | Thu | 9:00 PM | PHULWA | 3.46 |
5 | 17 | 24/01/2011 | Mon | 10:30 PM | NA AANA IS DES LAADO | 3.45 |
6 | 23 | 27/01/2011 | Thu | 9:31 PM | MUKTI BANDHAN | 2.84 |
7 | 25 | 23/01/2011 | Sun | 8:00 PM | CHEVROLET APSARA AWARDS | 2.62 |
8 | 31 | 24/01/2011 | Mon | 7:30 PM | RISHTON SE BADI PRATHA | 2 |
9 | 36 | 28/01/2011 | Fri | 8:59 PM | CHAK DHOOM DHOOM 2 TEAM CHALLE | 1.88 |
10 | 47 | 24/01/2011 | Mon | 7:00 PM | BHAGYAVIDHAATA | 1.52 |
11 | 49 | 29/01/2011 | Sat | 5:33 PM | HFF PYAAR KIYA TO DARNA KYA | 1.51 |
12 | 55 | 29/01/2011 | Sat | 10:01 PM | HFF AJAB PREM KI GHAZAB KAHANI | 1.34 |
13 | 72 | 29/01/2011 | Sat | 7:59 PM | MAATI KI BANNO | 1.11 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |