Neo Cricket top's the charts in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Neo Cricket | 24-Dec-09 | Thu | 6:44 PM | L/T KARBONN-09 4 ODI SL/IND | 6.0 |
Neo Cricket | 21-Dec-09 | Mon | 6:23 PM | L/T KARBONN-09 3 ODI SL/IND | 5.1 |
Zee TV | 22-Dec-09 | Tue | 9:00 PM | PAVITRA RISHTA | 4.8 |
Star Plus | 22-Dec-09 | Tue | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.7 |
Colors | 22-Dec-09 | Tue | 10:00 PM | UTTARAN | 4.2 |
Colors | 23-Dec-09 | Wed | 7:59 PM | BALIKA VADHU | 4.2 |
Star Plus | 22-Dec-09 | Tue | 8:59 PM | BIDAYI | 3.7 |
Colors | 22-Dec-09 | Tue | 10:31 PM | NA AANA IS DES LAADO | 3.6 |
Zee TV | 25-Dec-09 | Fri | 9:31 PM | DANCE INDIA DANCE-2 | 3.6 |
Zee TV | 23-Dec-09 | Wed | 7:29 PM | CHHOTI BAHU | 3.6 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 20/12/2009 to 26/12/2009. | |||||
Source: TAM peoplemeter system |