It's a mixed bag of Star, MAX, Colors & Zee | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 16-Apr-09 | Thu | 9:01 PM | BIDAYI | 5.59 |
MAX | 18-Apr-09 | Sat | 8:35 PM | L/T DLF IPL2 T20 RCB/RR-CT | 5.29 |
MAX | 18-Apr-09 | Sat | 6:07 PM | L/T DLF IPL2 T20 MI/CSK-CT | 5.16 |
Star Plus | 13-Apr-09 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.91 |
Colors | 14-Apr-09 | Tue | 7:59 PM | BALIKA VADHU | 4.22 |
Colors | 14-Apr-09 | Tue | 8:30 PM | JAI SHRI KRISHNA | 3.51 |
Zee TV | 16-Apr-09 | Thu | 7:30 PM | CHHOTI BAHU | 3.47 |
Zee TV | 17-Apr-09 | Fri | 9:30 PM | DANCE INDIA DANCE | 2.84 |
Star Plus | 13-Apr-09 | Mon | 9:59 PM | SAB KI LAADLI BEBO | 2.74 |
Star Plus | 16-Apr-09 | Thu | 8:31 PM | KIS DESH MEIN HAI MERAA DIL | 2.69 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 12/04/2009 to 18/04/2009. | |||||
Source: TAM peoplemeter system |