Star Plus | This Week's (51) TRP | Previous Week's (50) TRP |
Saath Nibhaana Saatiya | 5.1 | 4.3 |
Khamioshiya | 1.1 | 1.2 |
Kaali | 0.7 | 0.7 |
Ek Hazaron Mein Meri Behna Hai | 1.7 | 1.8 |
Diya Aur Baati Hum | 4.4 | 4.8 |
Yeh Rishta Kya Kehlata Hai | 4.6 | 4.3 |
Pyaar Ka Dard Hai Meetha Meetha Pyaara | 3.8 | 3.4 |
Veera | 2.6 | 2.3 |
Arjun | 1.1 | 1.1 |
Lakhon Mein Ek (Sun) | 0.3 | 0.4 |
Top 10 Shows
1.SNS 5,1 đđ„ł
2. BV 4.8
3.YRKKH 4.6
4. SSLK & RSSI 4.5
5.DABH 4.4
6.Sasural Simar Ka 4.2
7.TMKOC 4
8.Madhubala 3.9
9.PR & PKDH 3.8
10. HD 3.1.