trps week ending 10 nov

lalit1 thumbnail
20th Anniversary Thumbnail Dazzler Thumbnail Engager Level 1 Thumbnail
Posted: 17 years ago
#1
1 11/7/2007 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:32 23:04 5903 4.51
2 11/6/2007 Tue BANOO MAIN TERI DULHAAN Zee TV 19:59 20:29 5542 4.23
3 11/6/2007 Tue KYUNKI SAAS BHI KABHI BA Star Plus 22:29 23:01 5362 4.1
4 11/7/2007 Wed BANOO MAIN TERI DULHAAN Zee TV 19:59 20:29 5283 4.04
5 11/5/2007 Mon BANOO MAIN TERI DULHAAN Zee TV 19:59 20:30 5132 3.92
6 11/5/2007 Mon KYUNKI SAAS BHI KABHI BA Star Plus 22:31 23:01 5056 3.86
7 11/4/2007 Sun PRITHVIRAJ CHAUHAN Star Plus 21:00 21:29 4859 3.71
8 11/6/2007 Tue KAHAANI GHAR GHAR KI Star Plus 22:00 22:29 4617 3.53
9 11/8/2007 Thu BANOO MAIN TERI DULHAAN Zee TV 20:00 20:30 4577 3.5
10 11/7/2007 Wed KAHAANI GHAR GHAR KI Star Plus 21:59 22:32 4354 3.33
11 11/4/2007 Sun SAIBABA Star Plus 19:58 20:59 4298 3.28
12 11/7/2007 Wed BETIYANN GHAR KI LAKSHMI Zee TV 22:01 22:31 4228 3.23
13 11/5/2007 Mon KAHAANI GHAR GHAR KI Star Plus 21:59 22:30 4113 3.14
14 11/6/2007 Tue SAATH PHERE Zee TV 21:29 21:59 4092 3.13
15 11/7/2007 Wed SAATH PHERE Zee TV 21:31 22:01 4062 3.1
16 11/6/2007 Tue KASTURI Star Plus 21:31 22:00 4063 3.1
17 11/6/2007 Tue BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 4061 3.1
18 11/6/2007 Tue BIDAYI Star Plus 20:59 21:30 3919 2.99
19 11/6/2007 Tue MAAYKA Zee TV 20:30 21:00 3907 2.98
20 11/4/2007 Sun BAA BAHOO AUR BABY Star Plus 21:29 22:00 3890 2.97
21 11/5/2007 Mon SAATH PHERE Zee TV 21:30 22:00 3857 2.95
22 11/7/2007 Wed BIDAYI Star Plus 21:00 21:30 3853 2.94
23 11/7/2007 Wed MAAYKA Zee TV 20:29 20:59 3841 2.93
24 11/9/2007 Fri NACH BALIYE 3 Star Plus 19:59 21:55 3823 2.92
25 11/7/2007 Wed KAYAMATH Star Plus 23:04 23:33 3806 2.91
26 11/10/2007 Sat PRITHVIRAJ CHAUHAN Star Plus 21:04 21:33 3778 2.89
27 11/5/2007 Mon MAAYKA Zee TV 20:30 20:59 3775 2.88
28 11/4/2007 Sun STAR MAHOTSAV Star Plus 22:00 24:07:00 3725 2.85
29 11/7/2007 Wed KASAUTII ZINDAGII KAY Star Plus 20:30 21:00 3681 2.81
30 11/8/2007 Thu KAYAMATH Star Plus 22:53 23:22 3594 2.75
31 11/5/2007 Mon BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 3456 2.64
32 11/5/2007 Mon BIDAYI Star Plus 20:59 21:29 3392 2.59
33 11/5/2007 Mon KAYAMATH Star Plus 23:01 23:29 3375 2.58
34 11/6/2007 Tue KASAUTII ZINDAGII KAY Star Plus 20:27 20:58 3286 2.51
35 11/9/2007 Fri STAR VOICE OF INDIA Star Plus 21:55 23:29 3206 2.45
36 11/8/2007 Thu KYUNKI SAAS BHI KABHI BA Star Plus 22:25 22:53 3209 2.45
37 11/7/2007 Wed KASTURI Star Plus 21:30 21:59 3173 2.42
38 11/6/2007 Tue KASAMH SE Zee TV 21:00 21:29 3167 2.42
39 11/4/2007 Sun NAAGIN-VAADON KI AGNI PARIKSHA Zee TV 20:30 21:01 3103 2.37
40 11/10/2007 Sat STAR VOICE OF INDIA Star Plus 22:03 23:34 3091 2.36
41 11/8/2007 Thu MAAYKA Zee TV 20:30 21:01 3065 2.34
42 11/7/2007 Wed KASAMH SE Zee TV 20:59 21:30 3066 2.34
43 11/5/2007 Mon KASAUTII ZINDAGII KAY Star Plus 20:29 20:59 3056 2.33
44 11/8/2007 Thu SAATH PHERE Zee TV 21:31 22:01 3012 2.3
45 11/5/2007 Mon KASTURI Star Plus 21:29 21:59 3010 2.3
46 11/6/2007 Tue KAYAMATH Star Plus 23:01 23:30 3002 2.29
47 11/10/2007 Sat NACH BALIYE 3 Star Plus 20:00 21:04 2967 2.27
48 11/9/2007 Fri SAREGAMAPA LIL CHAMPS-2007 Zee TV 22:01 23:57 2956 2.26
49 11/10/2007 Sat BAA BAHOO AUR BABY Star Plus 21:33 22:03 2922 2.23
50 11/8/2007 Thu BIDAYI Star Plus 20:58 21:28 2891 2.21
51 11/5/2007 Mon KASAMH SE Zee TV 20:59 21:30 2867 2.19
52 11/8/2007 Thu BETIYANN GHAR KI LAKSHMI Zee TV 22:01 22:31 2857 2.18
53 11/7/2007 Wed TEEN BAHURAANIYAAN Zee TV 22:31 23:01 2816 2.15
54 11/8/2007 Thu KAHAANI GHAR GHAR KI Star Plus 21:57 22:25 2758 2.11
55 11/9/2007 Fri BANOO MAIN TERI DULHAAN Zee TV 20:01 20:30 2683 2.05
56 11/9/2007 Fri NAAGIN-VAADON KI AGNI PARIKSHA Zee TV 20:30 21:00 2645 2.02
57 11/8/2007 Thu KASAUTII ZINDAGII KAY Star Plus 20:29 20:58 2582 1.97
58 11/8/2007 Thu KUMKUM Star Plus 12:56 13:27 2542 1.94
59 11/5/2007 Mon TEEN BAHURAANIYAAN Zee TV 22:30 23:00 2499 1.91
60 11/8/2007 Thu KARAM APNAA APNAA Star Plus 13:58 14:29 2467 1.88
61 11/8/2007 Thu KASTURI Star Plus 21:28 21:57 2436 1.86
62 11/6/2007 Tue TEEN BAHURAANIYAAN Zee TV 22:31 23:00 2402 1.83
63 11/7/2007 Wed KUMKUM Star Plus 12:57 13:29 2371 1.81
64 11/8/2007 Thu KASAMH SE Zee TV 21:01 21:31 2340 1.79
65 11/8/2007 Thu BHABHI Star Plus 13:28 13:57 2150 1.64
66 11/6/2007 Tue KUMKUM Star Plus 12:59 13:29 2146 1.64
67 11/7/2007 Wed KARAM APNAA APNAA Star Plus 14:00 14:30 2076 1.59
68 11/5/2007 Mon KUMKUM Star Plus 12:59 13:29 2065 1.58
69 11/9/2007 Fri KASAMH SE Zee TV 21:00 21:31 1984 1.52
70 11/9/2007 Fri SAATH PHERE Zee TV 21:31 22:01 1976 1.51
71 11/6/2007 Tue KARAM APNAA APNAA Star Plus 14:01 14:30 1975 1.51
72 11/10/2007 Sat NAAGIN-VAADON KI AGNI PARIKSHA Zee TV 20:30 20:59 1945 1.49
73 11/8/2007 Thu TEEN BAHURAANIYAAN Zee TV 22:31 23:00 1950 1.49
74 11/8/2007 Thu SAARRTHI Star Plus 14:29 14:58 1942 1.48
75 11/6/2007 Tue SANTAN Star Plus 19:28 19:58 1900 1.45
76 11/7/2007 Wed KYUNKI SAAS BHI KABHI BA Star Plus 14:58 15:30 1835 1.4
77 11/6/2007 Tue MERI AWAZ KO MIL GAYI ROSHNI Star Plus 19:58 20:27 1805 1.38
78 11/10/2007 Sat SAREGAMAPA LIL CHAMPS-2007 Zee TV 21:59 23:23 1797 1.37

Created

Last reply

Replies

1

Views

485

Users

2

Frequent Posters

237966 thumbnail
Posted: 17 years ago
#2
Thanks for sharing.

SP starts from No14. Much better than some shows.

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".