Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach(%) | |
9X | 22:30 | 23:00 | CHANDINI RAATEIN | 1.4 |
Colors | 20:30 | 21:00 | BALIKA VADHU | 12.5 |
NDTVIm | 22:00 | 22:30 | BANDANI | 3.5 |
Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 1.9 |
Sony | 23:00 | 23:30 | INDIAN IDOL 4 | 2.3 |
Star One | 21:00 | 21:30 | MILEY JAB HUM TUM | 2.0 |
Star Plus | 21:00 | 21:30 | BIDAAI | 10.3 |
Zee TV | 22:00 | 22:30 | GHAR KI LAKSHMI BETIYAAN | 9.0 |
NWE India (N + W + E + All Towns) C&S4+
(1) Colors 2000-2030
(2) Colors 2030-2100
(3) Star Plus 2100-2130
(4) Star Plus 2130-2200
(5) Colors 2100-2130
(6) Colors 2200-2230
(7) Zee TV 2200-2230
(8) Zee TV 1930-2000
(9) SetMax 1400-1430
(10) Colors 2130-2200