Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 9 | 18/05/2007 | Fri | 9:59 PM | SAREGAMAPA CHALLENGE 2007 | 4.0 |
2 | 11 | 14/05/2007 | Mon | 9:30 PM | SAATH PHERE | 3.7 |
3 | 12 | 19/05/2007 | Sat | 10:01 PM | SAREGAMAPA CHALLENGE 2007 | 3.6 |
4 | 14 | 17/05/2007 | Thu | 9:30 PM | SAATH PHERE | 3.3 |
5 | 15 | 15/05/2007 | Tue | 9:30 PM | SAATH PHERE | 3.2 |
6 | 16 | 14/05/2007 | Mon | 9:00 PM | KASAMH SE | 3.2 |
7 | 19 | 16/05/2007 | Wed | 9:30 PM | SAATH PHERE | 3.0 |
8 | 22 | 15/05/2007 | Tue | 8:59 PM | KASAMH SE | 3.0 |
9 | 25 | 14/05/2007 | Mon | 8:30 PM | MAAYKA | 2.8 |
10 | 26 | 17/05/2007 | Thu | 8:30 PM | MAAYKA | 2.8 |
11 | 27 | 17/05/2007 | Thu | 9:00 PM | KASAMH SE | 2.8 |
12 | 28 | 14/05/2007 | Mon | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.8 |
13 | 30 | 16/05/2007 | Wed | 9:01 PM | KASAMH SE | 2.7 |
14 | 35 | 15/05/2007 | Tue | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.6 |
15 | 36 | 15/05/2007 | Tue | 8:29 PM | MAAYKA | 2.6 |
16 | 47 | 18/05/2007 | Fri | 9:30 PM | SAATH PHERE | 2.4 |
17 | 49 | 17/05/2007 | Thu | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.3 |
18 | 52 | 16/05/2007 | Wed | 10:00 PM | BETIYANN GHAR KI LAKSHMI | 2.3 |
19 | 56 | 16/05/2007 | Wed | 8:30 PM | MAAYKA | 2.3 |
20 | 71 | 17/05/2007 | Thu | 7:59 PM | BANOO MAIN TERI DULHAAN | 2.0 |
21 | 82 | 15/05/2007 | Tue | 8:00 PM | BANOO MAIN TERI DULHAAN | 1.9 |
22 | 85 | 14/05/2007 | Mon | 8:00 PM | BANOO MAIN TERI DULHAAN | 1.9 |
23 | 87 | 16/05/2007 | Wed | 8:00 PM | BANOO MAIN TERI DULHAAN | 1.8 |
Target Group : CS 4 + Yrs ; |