You all might have been aware of the public voting that was conducted for IF SRGMP - Round 4 and you all might be waiting to know the results.. Here we come with the results of the public voting.. Before the results would like to mention that no one is eliminated in this round and this public voting was merely to know whats the opinion of the audience for the contestants.. So, all of you Eagerly waiting to know 😛 So, here you go.. 😊
1. Aparna/Raju Kabi
2.Ashish
3.Vidhya
4.Sarita
5.Seema
6.Mamta
7.Lavanya
8.Pawan
9.Sindhu
10.Suhana
11.Padmaja
12.Moonlite/Nikhil
13Biswita.
here is the detailed calculation :
Participants | Voters and their rankings | ||||||||||
Adi | K.Abhi | Bhaskar | Sahana | Minali | Pradarshak | Jaya | Snowy | Suny* | Total | Avg.points | |
Aparna | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | 1.5 | |
Raju Kabi | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 12 | 1.5 | |
Ashish | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 17 | 2.125 | |
Sarita | 2 | 4 | 4 | 3 | 3 | 2 | 6 | 2 | 26 | 3.25 | |
Seema | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 27 | 3.375 | |
Vidhya | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 25 | 3.125 | |
Sindhu | 3 | 8 | 5 | 7 | 3 | 6 | 10 | 6 | 48 | 6 | |
Lavanya | 4 | 7 | 5 | 5 | 6 | 4 | 7 | 5 | 43 | 5.375 | |
Padmaja | 5 | 4 | 8 | 6 | 7 | 5 | 12 | 8 | 55 | 6.875 | |
Pawan | 6 | 5 | 5 | 4 | 5 | 3 | 13 | 4 | 45 | 5.625 | |
Moonlite | 7 | 7 | 7 | 7 | 6 | 6 | 11 | 6 | 57 | 7.125 | |
Mamta | 8 | 5 | 6 | 4 | 2 | 3 | 8 | 5 | 41 | 5.125 | |
Nikhil | 9 | 4 | 7 | 6 | 5 | 5 | 14 | 7 | 57 | 7.125 | |
Suhana | 10 | 6 | 8 | 6 | 4 | 5 | 9 | 5 | 53 | 6.625 | |
Biswita | 10 | 9 | 8 | 7 | 7 | 6 | 15 | 8 | 70 | 8.75 | |
*Suny's rankings were not included because he had not voted for all. | |||||||||||
NOTE :For the final standing the ranks will be- the person/s getting the minimum avg.point is #1 &the one getting maximum avg point will be the last one. |
Here is the thread where voting was done:
https://www.indiaforums.com/forum/sa-re-ga-ma-pa-singing-superstar/553247/public-voting-if-srgmp-podcast-added
Please Note again:
There will be no elimination for this round and this was only to know the individual choices 😊
Congratulations to all participants as here everyone is a winner 👏