| Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
| 1 | Kaisi Yeh Yaariaan Last Week: 1 | 66 | 348 | 500 | 175 | 170 | 1259 |
| 2 | Ye Hai Mohabbatein Last Week: 2 | 39 | 284 | 353 | 159 | 250 | 1085 |
| 3 | Nisha Aur Uske Cousins Last Week: 3 | 79 | 224 | 160 | 101 | 74 | 638 |
| 4 | Qubool Hai Last Week: 4 | 54 | 190 | 96 | 66 | 200 | 606 |
| 5 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir Last Week: 8 | 46 | 214 | 120 | 87 | 108 | 575 |
| 6 | Meri Aashiqui Tumse Hi Last Week: 5 | 26 | 192 | 167 | 86 | 60 | 531 |
| 7 | Sadda Haq Last Week: 6 | 13 | 220 | 53 | 128 | 100 | 514 |
| 8 | Kumkum Bhagya Last Week: 7 | 26 | 199 | 86 | 50 | 109 | 470 |
| 9 | Jodha Akbar Last Week: 9 | 53 | 168 | 57 | 42 | 120 | 440 |
| 10 | Diya Aur Baati Hum Last Week: 13 | 125 | 170 | 55 | 24 | 60 | 434 |
| 11 | Yeh Rishta Kya Kehlata Hai Last Week: 11 | 53 | 165 | 98 | 37 | 49 | 402 |
| 12 | Balika Vadhu Last Week: 15 | 93 | 162 | 36 | 13 | 75 | 379 |
| 13 | Itna Karo Na Mujhe Pyaar Last Week: 12 | 26 | 180 | 64 | 22 | 76 | 368 |
| 14 | Suhani Si Ek Ladki Last Week: 10 | 26 | 189 | 65 | 37 | 41 | 358 |
| 15 | Veera Last Week: 20 | 75 | 149 | 34 | 17 | 70 | 345 |
| 16 | Jamai Raja Last Week: 14 | 26 | 181 | 35 | 47 | 50 | 339 |
| 17 | Master Chef Season 4 Last Week: 26 | 79 | 161 | 44 | 34 | 13 | 331 |
| 18 | Bharat Ka Veer Putra - Maharana Pratap Last Week: 16 | 53 | 165 | 36 | 18 | 56 | 328 |
| 19 | Tere Sheher Mein Last Week: 34 | 79 | 172 | 17 | 27 | 17 | 312 |
| 20 | Shastri Sisters Last Week: 17 | 26 | 167 | 47 | 37 | 33 | 310 |
| 21 | Sasural Simar Ka Last Week: 18 | 73 | 148 | 44 | 20 | 25 | 310 |
| 22 | Servicewali Bahu Last Week: 33 | 39 | 209 | 5 | 9 | 35 | 297 |
| 23 | Saath Nibhana Saathiya Last Week: 45 | 53 | 133 | 51 | 13 | 35 | 285 |
| 24 | Taarak Mehta Ka Ooltah Chashmah Last Week: 22 | 66 | 155 | 36 | 14 | 13 | 284 |
| 25 | Swaragini Last Week: 21 | 53 | 162 | 22 | 34 | 13 | 284 |
| 26 | Dilli Wali Thakur Gurls Last Week: 19 | 33 | 169 | 7 | 17 | 27 | 253 |
| 27 | Dil Ki Baatein Last Week: 64 | 79 | 157 | 4 | 3 | 7 | 250 |
| 28 | Pakistani TV Serials Last Week: 27 | 0 | 159 | 9 | 8 | 68 | 244 |
| 29 | Bandhan...Saari Umar Humein Sang Rehna Hai Last Week: 46 | 58 | 149 | 6 | 19 | 11 | 243 |
| 30 | Warrior High Last Week: 28 | 0 | 179 | 13 | 20 | 30 | 242 |
| 31 | Badi Door Se Aaye Hain Last Week: 41 | 66 | 152 | 3 | 8 | 8 | 237 |
| 32 | Badi Devrani Last Week: 36 | 79 | 153 | 1 | 2 | 0 | 235 |
| 33 | Mooh Boli Shaadi Last Week: 24 | 53 | 157 | 2 | 3 | 6 | 221 |
| 34 | CID Last Week: 31 | 26 | 142 | 19 | 4 | 22 | 213 |
| 35 | Satrangi Sasural Last Week: 30 | 26 | 159 | 10 | 6 | 11 | 212 |
| 36 | Dream Girl- Ek Ladki Deewani Si Last Week: 60 | 39 | 158 | 4 | 4 | 7 | 212 |
| 37 | Zindagi Channel Last Week: 37 | 0 | 159 | 1 | 5 | 46 | 211 |
| 38 | Mere Rang Mein Ranganewali Last Week: 23 | 5 | 166 | 10 | 13 | 15 | 209 |
| 39 | Khatron Ke Khiladi: Darr Ka Blockbuster Returns Last Week: 40 | 26 | 157 | 8 | 4 | 13 | 208 |
| 40 | Mahakumbh Last Week: 32 | 0 | 166 | 7 | 8 | 24 | 205 |
25