Rank | Show | Buzz | Rating | Views | Activity | Followers | Total Points |
1 | Iss Pyaar Ko Kya Naam Doon? Last Week: 1 | 1 | 344 | 500 | 175 | 250 | 1270 |
2 | Madhubala - Ek Ishq Ek Junoon Last Week: 0 | 125 | 325 | 78 | 36 | 97 | 661 |
3 | Ek Hazaaron Mein Meri Behna Hain Last Week: 2 | 22 | 184 | 73 | 18 | 98 | 395 |
4 | Punar Vivah Last Week: 4 | 1 | 198 | 75 | 16 | 75 | 365 |
5 | Na Bole Tum Na Maine Kuch Kaha Last Week: 5 | 20 | 187 | 44 | 17 | 40 | 308 |
6 | Bade Acche Laggte Hai Last Week: 8 | 32 | 154 | 46 | 8 | 54 | 294 |
7 | Diya Aur Baati Hum Last Week: 3 | 22 | 157 | 69 | 6 | 36 | 290 |
8 | Saath Nibhana Saathiya Last Week: 9 | 1 | 149 | 59 | 29 | 45 | 283 |
9 | Hitler Didi Last Week: 7 | 0 | 160 | 30 | 13 | 76 | 279 |
10 | Pavitra Rishta Last Week: 10 | 43 | 143 | 40 | 7 | 46 | 279 |
11 | Dekha Ek Khwaab Last Week: 12 | 10 | 156 | 38 | 8 | 40 | 252 |
12 | Dil Dostii Dance Last Week: 16 | 0 | 164 | 23 | 12 | 43 | 242 |
13 | Yeh Rishta Kya Kehlata Hai Last Week: 22 | 22 | 152 | 26 | 5 | 32 | 237 |
14 | Navya Last Week: 13 | 0 | 158 | 24 | 15 | 39 | 236 |
15 | Dil se di dua.Saubhagyavati Bhava? Last Week: 11 | 0 | 167 | 24 | 7 | 30 | 228 |
16 | Devon Ke Dev. Mahadev Last Week: 14 | 22 | 155 | 31 | 3 | 14 | 225 |
17 | Kuch Toh Log Kahenge Last Week: 18 | 0 | 150 | 28 | 8 | 35 | 221 |
18 | Byah Hamari Bahu Ka Last Week: 0 | 0 | 162 | 41 | 3 | 3 | 209 |
19 | Balika Vadhu Last Week: 6 | 1 | 150 | 31 | 5 | 20 | 207 |
20 | Parichay Nayee Zindagi Kay Sapno Ka Last Week: 20 | 1 | 150 | 22 | 9 | 24 | 206 |
21 | Satyamev Jayate Last Week: 19 | 22 | 157 | 5 | 1 | 19 | 204 |
22 | Mann Kee Awaaz Pratigya Last Week: 23 | 1 | 147 | 26 | 7 | 22 | 203 |
23 | Chhoti Bahu - Sawar Ke Rang Rachi Last Week: 31 | 20 | 152 | 5 | 2 | 21 | 200 |
24 | Sajda Tere Pyar Mein Last Week: 30 | 10 | 156 | 7 | 4 | 19 | 196 |
25 | Chhal-Sheh Aur Maat Last Week: 21 | 0 | 160 | 11 | 4 | 14 | 189 |
26 | Taarak Mehta Ka Ooltah Chashmah Last Week: 52 | 22 | 151 | 10 | 0 | 3 | 186 |
27 | Amrit Manthan Last Week: 38 | 20 | 150 | 9 | 1 | 5 | 185 |
28 | Yahan Main Ghar Ghar Kheli Last Week: 28 | 0 | 150 | 11 | 3 | 18 | 182 |
29 | Uttaran Last Week: 34 | 22 | 130 | 14 | 3 | 12 | 181 |
30 | Aasman Se Aage Last Week: 24 | 10 | 153 | 8 | 3 | 7 | 181 |
31 | Humse Hai Life Last Week: 32 | 0 | 147 | 10 | 6 | 13 | 176 |
32 | Phir Subah Hogi Last Week: 33 | 1 | 153 | 9 | 2 | 8 | 173 |
33 | Chidiya Ghar Last Week: 44 | 20 | 146 | 4 | 0 | 3 | 173 |
34 | Suvreen Guggal - Topper of the year Last Week: 37 | 0 | 152 | 7 | 2 | 11 | 172 |
35 | Afsar Bitiya Last Week: 15 | 0 | 152 | 6 | 1 | 12 | 171 |
36 | CID Last Week: 17 | 1 | 150 | 6 | 1 | 9 | 167 |
37 | Sasural Simar Ka Last Week: 67 | 31 | 124 | 4 | 1 | 7 | 167 |
38 | Mrs. Kaushik Ki Paanch Bahuein Last Week: 35 | 1 | 151 | 5 | 1 | 8 | 166 |
39 | Jhilmil Sitaaron ka Aangan Hoga Last Week: 63 | 20 | 146 | 0 | 0 | 0 | 166 |
40 | Kairee - Rishta Khatta Meetha Last Week: 49 | 20 | 138 | 4 | 1 | 1 | 164 |
25