Bigg Boss 19: Daily Discussion Thread - 10th Sep '25
Bigg Boss 19: Daily Discussion Thread - 11th Sept 2025
MAIRA AGAYI 10.9
Yeh Rishta Kya Kehlata Hai Sep 11, 2025 EDT
🏏T20 Asia Cup 2025- Ind vs UAE 2nd Match, Group A, Dubai 🏏
KIARA EXPOSED 11.9
Mannat Har Khushi Paane Ki: Episode Discussion Thread - 27
"I don't like women who are too thin" : Bipasha Basu
Navri and her eternal victimisation
Anupamaa 10 -11 Sept 2025 Written Update & Daily Discussions Thread
🏠Caption Writing Contest -Bring Pictures to Life!🏠
🏏T20 Asia Cup 2025- BD vs HK 3rd Match, Group B, Abu Dhabi 🏏
🏏Cricket Forum Banner Contest Announcement🏏📢
When Love Finally Grew Up ~ A Rumya Three-Shot [Completed]
MAJOR REVAMP TIME FOR STAR PLUS
Patrama Prem ~ A Gosham SS
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 580 | 595 |
2 | Zee TV | 443 | 432 |
3 | Colors TV | 412 | 417 |
4 | Life OK | 295 | 313 |
5 | SAB TV | 269 | 292 |
6 | Sony TV | 264 | 263 |
7 | Zindagi TV | 32 | 30 |
8 | Sony Pal | 24 | 21 |
Star Plus:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 8.1 | 7.7 |
2 | Saath Nibhana Saathiya | 7.1 | 7.7 |
3 | Yeh Rishta Kya Kehlata Hai | 6.4 | 6.6 |
4 | Yeh Hai Mohabbatein | 5.7 | 5.2 |
5 | Ek Veer Ki Ardaas...Veera | 5.1 | 4.9 |
6 | Pyaar Ka Dard Hai | 5.1 | 5.5 |
7 | Ek Hasina Thi | 4.1 | 4.3 |
8 | Nisha Aur Uske Cousin | 4.1 | 3.8 |
9 | Suhani Si Ek Ladki | 3.5 | 3.7 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 2.7 | 2.9 |
11 | Airlines | 2.5 | 2.0 |
Saraswatichandra: 3.7 (3.8)
Zee TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 7.8 | 8.4 |
2 | Jodha Akbar | 7.7 | 7.9 |
3 | Jamai Raja | 7.0 | 6.7 |
4 | Qubool Hai | 5.4 | 5.8 |
5 | Bandhan | 4.4 | - |
6 | Doli Armanon Ki | 4.2 | 4.3 |
7 | Aur Pyaar Ho Gaya | 4.1 | 4.2 |
8 | Sapne Suhane Ladakpan Ke | 4.0 | 3.6 |
9 | Neeli Chatri Waale | 3.3 | 2.9 |
10 | Pavitra Rishta | 2.5 | 2.1 |
11 | India's Best Cine Star Ki Khoj | 1.5 | 1.5 |
12 | Fear Files | 1.4 | 1.6 |
13 | Buddha | 0.5 | 0.6 |
Life OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Dare 2 Dance Savdhan India | 2.9 | 3.5 |
2 | Savdhan India | 2.3 | 2.6 |
3 | ShapathDevon Ke Dev Mahadev | 2.2 | 2.2 |
4 | Devon Ke Dev Mahadev | 1.5 | 1.7 |
5 | Gustakh Dil | 1.4 | 1.6 |
6 | Tumhari Pakhi | 1.3 | 1.6 |
7 | Laut Aao Trisha/Ek Boondh Ishq | 1.0/1.0 | 1.3/1.3 |
8 | Naadan Parindey | 0.8 | 1.0 |
9 | Baawre | - | - |
Colors:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 6.2 | 6.2 |
2 | Comedy Nights with Kapil | 6.2 | 6.5 |
3 | Udaan | 5.2 | 4.7 |
4 | Jhalak Dikhhla Jaa | 5.1 | 4.1 |
5 | Balika Vadhu | 5.1 | 5.4 |
6 | Meri Aashiqui Tumse Hi | 4.0 | 3.9 |
7 | Beintehaa | 3.0 | 3.3 |
8 | Uttaran | 2.4 | 2.9 |
9 | Shastri Sisters | 1.9 | 2.1 |
10 | The Anupam Kher Show | 1.7 | 1.8 |
Rangrasiya: 2.5 (2.5)
Sony TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kaun Banega Crorepati | 3.6 | |
2 | C.I.D. | 3.5 | 3.2 |
3 | Maharana Pratap | 3.0 | 3.0 |
SAB TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 6.1 | 7.3 |
2 | Bade Door Se Aaye Hai | 2.7 | |
3 | Chidiya Ghar | 2.3 | 2.6 |
4 | Baal Veer | 2.3 | 2.6 |
5 | Tu Mere Agal Bagal Hai | ||
6 | FIR |
ok so that is why. I could never understand when everywhere in uk ,online ,trps ,chaska meter it was below RROriginally posted by: aaliah3108
Guys ! It was never about Trp for RR. TRP was an excuse that too with a gaping hole as almost all Colors shows were either .1 above or below.. The channel for sure had a major fallout with the PH because of which RR was just shoved in the dustbin as if it did not exist .
UT belongs to one of their head honchos so that will never go off air until we see the great great great grandmother of the FLs'.Colors has been most unprofessional and biased with RR.