CONFUSED SOULS 12.12
KIARA IN DANGER 13.12
Akshaye Khanna is the highest grossing actor of 2025!!!
What an incredible comeback by Ranveer Singh!!!!!
Dhurandhar emerges a BLOCKBUSTER
Lets talk about Tanya
Next season’s contestants - speculations
Lionel Messi in India. Shah Rukh Khan & Kareena to meet him
Television Shows | TRPs (This week) | TRPs (last week) |
Diya Aur Baati Hum | 4.9 | 5.0 |
4.4 | 4.0 | |
3.7 | 4.0 | |
Ek Hazaaron Mein Meri Behna Hain | 3.7 | 3.3 |
Mann Kee Awaaz Pratigya | 3.3 | 3.1 |
Yeh Rishta Kya Kehlata Hai | 3.3 | 3.1 |
3.1 | 4.0 | |
Saath Nibhana Saathiya | 3.0 | 3.0 |
Sasural Simar Ka | 3.0 | 2.9 |
Pavitra Rishta | 2.8 | 2.8 |
Taarak Mehta Ka Ooltah Chashmah | 2.8 | 2.6 |
2.7 | 2.7 | |
Iss Pyaar Ko Kya Naam Doon? | 2.7 | 2.5 |
Punar Vivah | 2.6 | 3.1 |
Bade Acche Laggte Hai | 2.6 | 2.7 |
Phir Subah Hogi | 2.2 | 2.3 |
Mrs. Kaushik Ki Paanch Bahuein | 2.1 | 2.5 |
Parichay Nayee Zindagi Kay Sapno Ka | 2.1 | 2.3 |
Madhubala - Ek Ishq Ek Junoon | 2.1 | 2.2 |
Kya Huaa Tera Vaada | 2.1 | 2.2 |
Devon Ke Dev. Mahadev | 2.1 | 1.8 |
We r in top 5😍And @3 in star plusparty time🥳
huh😲I knew that trp will be decreased.last week full of abhi dirama😡but 2.5😲?It was unexpected😭TFS😔Originally posted by: abhishek_kriyaa
Pv: 3.0
Balh: 2.6
Mkap: 2.5
Nbtnmkk:2.0
Trp decreased😭
Did u mean that ASY was not the reason for increase in trp?Originally posted by: starlight123
Sad news but kinda expected with ASY track TBH