MAX top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
MAX | 4-Apr-12 | Wed | 21:49 | L/T DLF IPL5 T20 CSK/MI-CH | 6.13 |
MAX | 5-Apr-12 | Thu | 22:27 | L/T DLF IPL5 T20 KKR/DD-KO | 5.54 |
Star Plus | 2-Apr-12 | Mon | 21:00 | DIYA AUR BAATI HUM | 4.03 |
MAX | 7-Apr-12 | Sat | 21:52 | L/T DLF IPL5 T20 CSK/DC-VP | 3.92 |
MAX | 6-Apr-12 | Fri | 21:44 | L/T DLF IPL5 T20 RR/KP-JP | 3.8 |
MAX | 4-Apr-12 | Wed | 21:38 | L/T IPL-5 EXTRA IN T20 MID ANL | 3.71 |
Star Plus | 4-Apr-12 | Wed | 18:59 | SAATHIYA SAATH NIBHANA | 3.6 |
Sony Entertainment TV | 7-Apr-12 | Sat | 22:04 | C.I.D. | 3.36 |
Star Plus | 2-Apr-12 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.16 |
Star Plus | 5-Apr-12 | Thu | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.13 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 01/04/2012 to 07/04/2012. | |||||
Source: TAM peoplemeter system |