maayka breaks into top 10 hindi belt

lalit1 thumbnail
20th Anniversary Thumbnail Dazzler Thumbnail Engager Level 1 Thumbnail
Posted: 18 years ago
#1
Tam Ratings for week ending 31.03.07















Share Base : Hindi Belt





Target Group : MF 4+ (C&S)















No. Date Days Programme Channel Time From Time To OOOs TVR
39291
4667
1 3/26/2007 Mon KYUNKI/KAHAANI GHAR/KAYAMATH Star Plus 22:01 23:52 3679 9.36
2 3/27/2007 Tue KYUNKI/KAHAANI GHAR/KAYAMATH Star Plus 21:59 23:39 3245 8.26
3 3/28/2007 Wed KYUNKI SAAS BHI KABHI BA Star Plus 22:30 23:02 3208 8.17
4 3/29/2007 Thu KAUN BANEGA CROREPATI Star Plus 21:00 22:59 3020 7.69
5 3/28/2007 Wed KAHAANI GHAR GHAR KI Star Plus 22:00 22:30 2825 7.19
6 3/25/2007 Sun PRITHVIRAJ CHAUHAN Star Plus 21:00 21:29 2754 7.01
7 3/28/2007 Wed SAATH PHERE Zee TV 21:30 21:59 2678 6.82
8 3/26/2007 Mon SAATH PHERE SPECIAL Zee TV 21:30 22:30 2629 6.69
9 3/26/2007 Mon KAUN BANEGA CROREPATI Star Plus 21:00 22:01 2608 6.64
10 3/28/2007 Wed MAAYKA Zee TV 20:31 21:00 2560 6.52
11 3/27/2007 Tue MAAYKA Zee TV 20:30 21:00 2451 6.24
12 3/30/2007 Fri SAATH PHERE Zee TV 21:32 22:03 2406 6.12
13 3/27/2007 Tue SAATH PHERE Zee TV 21:29 21:59 2404 6.12
14 3/29/2007 Thu MAAYKA Zee TV 20:29 20:59 2354 5.99
15 3/29/2007 Thu SAATH PHERE Zee TV 21:29 22:00 2350 5.98
16 3/25/2007 Sun SAIBABA Star Plus 20:00 21:00 2340 5.96
17 3/26/2007 Mon BANOO MAIN TERI DULHAAN Zee TV 20:00 20:30 2291 5.83
18 3/26/2007 Mon MAAYKA Zee TV 20:30 20:59 2285 5.81
19 3/28/2007 Wed KAUN BANEGA CROREPATI Star Plus 21:00 22:00 2279 5.8
20 3/26/2007 Mon KASAMH SE Zee TV 20:59 21:30 2254 5.74
21 3/27/2007 Tue KAUN BANEGA CROREPATI Star Plus 20:59 21:59 2210 5.63
22 3/30/2007 Fri PRITHVIRAJ CHAUHAN Star Plus 20:59 21:31 2150 5.47
23 3/26/2007 Mon KASAUTII ZINDAGII KAY Star Plus 20:28 21:00 2094 5.33
24 3/31/2007 Sat PRITHVIRAJ CHAUHAN Star Plus 20:57 21:28 2086 5.31
25 3/28/2007 Wed KASAMH SE Zee TV 21:00 21:30 2078 5.29
26 3/28/2007 Wed BANOO MAIN TERI DULHAAN Zee TV 20:01 20:31 2050 5.22
27 3/27/2007 Tue BANOO MAIN TERI DULHAAN Zee TV 20:00 20:30 2026 5.16
28 3/28/2007 Wed BETIYANN GHAR KI LAKSHMI Zee TV 21:59 22:30 2019 5.14
29 3/29/2007 Thu BETIYANN GHAR KI LAKSHMI Zee TV 22:00 22:30 1997 5.08
30 3/27/2007 Tue KASAMH SE Zee TV 21:00 21:29 1974 5.02
31 3/25/2007 Sun BAA BAHOO AUR BABY Star Plus 21:29 22:03 1961 4.99
32 3/30/2007 Fri KASAUTII ZINDAGII KAY Star Plus 20:29 20:59 1914 4.87
33 3/30/2007 Fri KYUNKI SAAS BHI KABHI BA Star Plus 22:31 23:02 1907 4.85
34 3/27/2007 Tue KASAUTII ZINDAGII KAY Star Plus 20:30 20:59 1856 4.72
35 3/29/2007 Thu KASAUTII ZINDAGII KAY Star Plus 20:29 21:00 1822 4.64
36 3/29/2007 Thu BANOO MAIN TERI DULHAAN Zee TV 19:59 20:29 1783 4.54
37 3/30/2007 Fri BANOO MAIN TERI DULHAAN Zee TV 20:00 20:30 1741 4.43
38 3/28/2007 Wed KASAUTII ZINDAGII KAY Star Plus 20:29 21:00 1601 4.07
39 3/29/2007 Thu KASAMH SE Zee TV 21:00 21:29 1570 4
40 3/26/2007 Mon KUMKUM Star Plus 12:58 13:30 1568 3.99
41 3/31/2007 Sat BAA BAHOO AUR BABY Star Plus 21:29 22:02 1526 3.88
42 3/30/2007 Fri BAA BAHOO AUR BABY Star Plus 21:31 22:31 1520 3.87
43 3/26/2007 Mon TEEN BAHURAANIYAAN Zee TV 22:30 23:00 1502 3.82
44 3/27/2007 Tue BETIYANN GHAR KI LAKSHMI Zee TV 21:59 22:30 1464 3.73
45 3/28/2007 Wed KAYAMATH Star Plus 23:02 23:35 1440 3.67
46 3/27/2007 Tue KYUNKI/KAHAANI GHAR/KAYAMATH Star Plus 14:58 15:57 1406 3.58
47 3/26/2007 Mon KYUNKI SAAS BHI KABHI BA Star Plus 14:56 15:29 1396 3.55
48 3/27/2007 Tue KUMKUM Star Plus 13:00 13:31 1338 3.4
49 3/26/2007 Mon BHABHI Star Plus 13:30 14:00 1335 3.4
50 3/30/2007 Fri KASAMH SE Zee TV 21:03 21:32 1308 3.33
51 3/29/2007 Thu KUMKUM Star Plus 12:58 13:28 1284 3.27
52 3/29/2007 Thu BHABHI Star Plus 13:28 13:58 1270 3.23
53 3/30/2007 Fri THE GREAT IND LAU CHAMPIONS II Star One 21:00 22:00 1198 3.05
54 3/28/2007 Wed KUMKUM Star Plus 13:04 13:33 1166 2.97
55 3/29/2007 Thu TEEN BAHURAANIYAAN Zee TV 22:30 22:59 1131 2.88
56 3/29/2007 Thu KAYAMATH Star Plus 22:59 23:31 1122 2.85
57 3/27/2007 Tue BHABHI Star Plus 13:31 14:01 1094 2.78
58 3/31/2007 Sat AEK CHABHI HAI PADOSS ME Star Plus 22:02 23:00 1069 2.72
59 3/28/2007 Wed KYUNKI/KAHAANI GHAR/KAYAMATH Star Plus 14:59 15:56 1068 2.72
60 3/28/2007 Wed TEEN BAHURAANIYAAN Zee TV 22:30 22:59 1056 2.69
61 3/29/2007 Thu KYUNKI SAAS BHI KABHI BA Star Plus 14:55 15:29 1037 2.64
62 3/28/2007 Wed SINNDOOR TERE NAAM KA Zee TV 19:30 20:01 1013 2.58
63 3/28/2007 Wed WOH REHNE WALI MEHLON KI Sahara One 20:54 21:25 1003 2.55
64 3/27/2007 Tue KASAUTII ZINDAGII KAY Star Plus 12:31 13:00 993 2.53
65 3/26/2007 Mon SAARRTHI Star Plus 14:28 14:56 992 2.53
66 3/28/2007 Wed BHABHI Star Plus 13:33 14:02 985 2.51
67 3/26/2007 Mon SINNDOOR TERE NAAM KA Zee TV 19:30 20:00 985 2.51
68 3/26/2007 Mon KESAR Star Plus 14:00 14:28 977 2.49
69 3/29/2007 Thu SAARRTHI Star Plus 14:26 14:55 972 2.47
70 3/27/2007 Tue SAARRTHI Star Plus 14:29 14:58 967 2.46
71 3/28/2007 Wed KASAUTII ZINDAGII KAY Star Plus 12:36 13:04 954 2.43
72 3/27/2007 Tue TEEN BAHURAANIYAAN Zee TV 22:30 23:00 948 2.41
73 3/25/2007 Sun SANSUI TELEVISION AWARDS 2007 Sony Entertainment TV 20:05 23:13 941 2.39
74 3/29/2007 Thu KARAM APNAA APNAA Star Plus 19:57 20:29 926 2.36
75 3/27/2007 Tue KESAR Star Plus 14:01 14:28 903 2.3
76 3/27/2007 Tue KARAM APNAA APNAA Star Plus 19:58 20:30 905 2.3
77 3/26/2007 Mon KASAUTII ZINDAGII KAY Star Plus 12:30 12:58 891 2.27
78 3/28/2007 Wed KARAM APNAA APNAA Star Plus 19:59 20:29 886 2.26
79 3/25/2007 Sun THODI SI ZAMEEN THODA SA Star Plus 22:03 22:59 889 2.26
80 3/30/2007 Fri WOH REHNE WALI MEHLON KI Sahara One 20:53 21:25 879 2.24
81 3/29/2007 Thu KASAUTII ZINDAGII KAY Star Plus 12:32 12:58 880 2.24
82 3/27/2007 Tue SINNDOOR TERE NAAM KA Zee TV 19:29 20:00 880 2.24
83 3/31/2007 Sat THE GREAT IND LAU CHAMPIONS II Star Plus 23:00 24:00:00 875 2.23
84 3/29/2007 Thu KESAR Star Plus 13:58 14:26 874 2.22
85 3/29/2007 Thu KAYAMATH Star Plus 15:29 16:01 871 2.22
86 3/31/2007 Sat LUCKY Star Plus 20:01 20:57 868 2.21
87 3/28/2007 Wed SAARRTHI Star Plus 14:30 14:59 867 2.21
88 3/26/2007 Mon WOH REHNE WALI MEHLON KI Sahara One 20:58 21:29 868 2.21
89 3/26/2007 Mon KARAM APNAA APNAA Star Plus 19:59 20:28 868 2.21
90 3/31/2007 Sat RAVAN Zee TV 21:00 21:58 827 2.11
91 3/28/2007 Wed BANOO MAIN TERI DULHAAN Zee TV 13:10 13:40 826 2.1
92 3/29/2007 Thu WOH REHNE WALI MEHLON KI Sahara One 20:56 21:28 822 2.09
93 3/26/2007 Mon KAYAMATH Star Plus 15:29 16:01 816 2.08
94 3/30/2007 Fri TITAN ANTAKSHARI Zee TV 20:30 21:03 812 2.07
95 3/29/2007 Thu BETIYANN GHAR KI LAKSHMI Zee TV 14:14 14:44 813 2.07
96 3/30/2007 Fri C.I.D. Sony Entertainment TV 22:00 22:59 804 2.05
97 3/29/2007 Thu SINNDOOR TERE NAAM KA Zee TV 19:28 19:59 785 2
98 3/30/2007 Fri KYUNKI SAAS BHI KABHI BA Star Plus 14:58 15:32 782 1.99
99 3/27/2007 Tue WOH REHNE WALI MEHLON KI Sahara One 20:56 21:28 781 1.99
100 3/26/2007 Mon MAMTA Zee TV 18:59 19:29 770 1.96

Created

Last reply

Replies

4

Views

891

Users

5

Likes

1

Frequent Posters

i_fida thumbnail
18th Anniversary Thumbnail Dazzler Thumbnail
Posted: 18 years ago
#2
wow its great news. thax for sharing. i know it will go more ahead.
Princess_Trisha thumbnail
19th Anniversary Thumbnail Dazzler Thumbnail Engager Level 1 Thumbnail
Posted: 18 years ago
#3
I know its good..but how can this be right? When GKLB was really high last week, and now its like 20 sumthing 😕 😆
_sukhman_ thumbnail
19th Anniversary Thumbnail Explorer Thumbnail
Posted: 18 years ago
#4
thanks, hope it goes ahead 😃
AfghanLeena thumbnail
19th Anniversary Thumbnail Rocker Thumbnail + 3
Posted: 18 years ago
#5
wow that is very good 👏 👏 👏 thaxxxx for article 👏 👏

Love Leena 😉

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".