Deepika beats Katrina to the no. 1 position in times celebex
TNN | Oct 12, 2013, 12.00 AM ISTRELATED
Page 1 of 2
After seven consecutive months of Katrina occupying the number one spot, 'Chennai Express' gets Deepika the top position in August. Meanwhile, 'Madras Cafe' gets John and Nargis in the top 6 in Times Celebex powered by zoOm! for August 2013
Shah Rukh kept buzzing thanks to 'Chennai Express' release, news of him wanting to buy a football league, his hug with Salman at an iftar party, the Eid party at his house, saying this Eid is special as son AbRam entered his life, 'Happy New Year' and his 18 brand endorsements.
Deepika kept buzzing due to 'Chennai Express', buzz around her films 'Ram-Leela' and 'Kochadaiyaan', shooting for 'Happy New Year', going for a holiday in Europewith her family, signing Imtiaz Ali's next film with Ranbir Kapoor and her 4 brand endorsements.
Significant gainers in august 2013
John Abraham " leaps from 14th to 5th rank Release of Madras Cafe
Ajay Devgn " leaps from 25th to 8th rank Release of Satyagraha
Sushant Singh Rajput " leaps from 36th to 13th rank Promotions of Shuddh Desi Romance
New Entrants in the top 50
Govinda at number 44 due to his roles in Kill Dil, Pistol and Happy Ending
Jackie Shroff at number 46 due to his role in Happy New Year
Prithviraj at number 50 due to him being replaced in Happy New Year
| Actors | Aug Rank | July Rank | Aug Score | July Score |
| Shah Rukh Khan | 1 | 1 | 76 | 37.3 |
Salman Khan | 2 | 2 | 42 | 37 |
Akshay Kumar | 3 | 6 | 39 | 22 |
Amitabh Bachchan | 4 | 4 | 33 | 29 |
John Abraham | 5 | 14 | 28.5 | 12.5 |
Imran Khan | 6 | 13 | 26.5 | 12.8 |
Ranbir Kapoor | 7 | 5 | 26 | 26 |
| Ajay Devgn | 8 | 25 | 21.5 | 6.5 |
Saif Ali Khan | 9 | 11 | 16.5 | 13.5 |
Aamir Khan | 10 | 7 | 15 | 19 |
Hrithik Roshan | 11 | 10 | 14.3 | 15 |
| Arjun Rampal | 12 | 9 | 14 | 16 |
Sushant Singh Rajput | 13 | 36 | 10.5 | 4.6 |
Shahid Kapoor | 14 | 22 | 9.8 | 7.8 |
Dhanush | 15 | 20 | 9.5 | 9.3 |
Manoj Bajpayee | 16 | 30 | 9 | 5.2 |
Farhan Akhtar | 17 | 3 | 8.8 | 33.5 |
Abhishek Bachchan | 18 | 27 | 8.5 | 5.8 |
Vivek Oberoi | 19 | 32 | 8 | 5 |
Riteish Deshmukh | 20 | 37 | 7.8 | 4.5 |
Varun Dhawan | 21 | 23 | 7.5 | 7.5 |
| Sanjay Dutt | 22 | 8 | 7 | 17 |
| Ram Kapoor | 23 | 34 | 6 | 4.8 |
| Emraan Hashmi | 24 | 16 | 5.5 | 11.5 |
| Ranveer Singh | 25 | 15 | 4.9 | 12.1 |
Aditya Roy Kapur | 26 | 49 | 4.7 | 2.8 |
| Tusshar Kapoor | 27 | 18 | 4.5 | 10.5 |
| Irrfan Khan | 28 | 21 | 4.4 | 9 |
| Anil Kapoor | 29 | 26 | 4.3 | 6 |
| Arshad Warsi | 30 | 4.2 | 4.2 | 5.1 |
| Sunny Deol | 31 | 33 | 4.1 | 4.9 |
| Rishi Kapoor | 32 | 17 | 4 | 10.8 |
| Ali Zafar | 33 | 44 | 3.9 | 3.4 |
| Randeep Hooda | 34 | 38 | 3.8 | 4.3 |
| Paresh Rawal | 35 | 47 | 3.7 | 3.1 |
| Kunal Kapoor | 36 | 24 | 3.6 | 7 |
| Sidharth Malhotra | 37 | 28 | 3.5 | 5.5 |
| Ayushmann Khurrana | 38 | 40 | 3.4 | 3.9 |
| Rajinikanth | 39 | 41 | 3.3 | 3.8 |
| Arjun Kapoor | 40 | 35 | 3.2 | 4.7 |
| R Madhavan | 41 | 43 | 3.1 | 3.5 |
| Girish Kumar | 42 | 19 | 3 | 9.5 |
| Anupam Kher2.6 | 43 | 45 | 2.9 | 3.3 |
| Govinda | 44 | - | 2.8 | - |
| Siddharth | 45 | 48 | 2.7 | 3 |
| Jackie Shroff | 46 | - | 2.6 | - |
| Abhay Deol | 47 | 29 | 2.5 | 5.3 |
| Neil Nitin Mukesh | 48 | 42 | 2.4 | 3.7 |
| Jimmy Shergill | 49 | 50 | 2.3 | 2.6 |
| Prithviraj | 50 | - | 2.2 | - |
Significant gainers in august 2013
Nargis Fakhri " leaps from 25th to 6th rank Release of Madras Cafe
Sonali Bendre " leaps from 24th to 12th rank Release of Once Upon A Time In Mumbai Dobaara
Kangana Ranaut " leaps from 29th to 20th rank Buzz around Krrish3
| Actresses | Aug Rank | July Rank | Aug Score | July Score |
| Deepika Padukone | 1 | 6 | 61 | 22 |
| Katrina Kaif | 2 | 1 | 31.3 | 33 |
| Sonakshi Sinha | 3 | 3 | 31 | 27.1 |
| Kareena Kapoor | 4 | 4 | 30.5 | 24.5 |
| Priyanka Chopra | 5 | 5 | 27 | 24 |
| Nargis Fakhri | 6 | 25 | 20 | 8 |
| Madhuri Dixit | 7 | 8 | 18.5 | 15.5 |
| Sonam Kapoor | 8 | 2 | 17 | 32.6 |
| Kajol | 9 | 12 | 14.5 | 12.5 |
| Vidya Balan | 10 | 9 | 14.2 | 13.9 |
| Parineeti Chopra | 11 | 10 | 14.1 | 13.3 |
| Sonali Bendre | 12 | 24 | 14 | 8.5 |
| Anushka Sharma | 13 | 7 | 13 | 16 |
| Hema Malini | 14 | 11 | 12 | 13 |
| Alia Bhatt | 15 | 19 | 11.8 | 9.4 |
| Shilpa Shetty | 16 | 13 | 11.5 | 11.8 |
| Sunny Leone | 17 | 17 | 11 | 10 |
| Yaami Gautam | 18 | 15 | 10.8 | 10.8 |
| Karisma Kapoor | 19 | 14 | 10.5 | 11.5 |
| Kangana Ranaut | 20 | 29 | 10.4 | 7.2 |
| Ileana D'Cruz | 21 | 27 | 10.2 | 7.4 |
| Aishwarya Rai | 22 | 28 | 10 | 7.3 |
| Juhi Chawla | 23 | 37 | 9 | 5.5 |
| Amrita Rao | 24 | 38 | 7.5 | 5.3 |
| Shruti Haasan | 25 | 20 | 7.3 | 9.3 |
| Diana Penty | 26 | 26 | 7 | 7.5 |
| Shraddha Kapoor | 27 | 41 | 6.9 | 4.9 |
| Bipasha Basu | 28 | 16 | 6.7 | 10.5 |
| Sridevi | 29 | 32 | 6.5 | 6.5 |
| Poonam Pandey | 30 | 44 | 5.8 | 4.6 |
| Asin Thottumkal | 31 | 5.5 | ||
| Kajal Aggarwal | 32 | 22 | 5.3 | 9 |
| Shriya Saran | 33 | 33 | 5 | 6 |
| Mallika Sherawat | 34 | 34 | 4.9 | 5.9 |
| Jacqueline Fernandez | 35 | 31 | 4.8 | 6.8 |
| Prachi Desai | 36 | 18 | 4.7 | 9.5 |
| Huma Qureshi | 37 | 23 | 4.6 | 8.8 |
| Chitrangda Singh | 38 | 4.5 | ||
| Ameesha Patel | 39 | 45 | 4.4 | 4.5 |
| Genelia D'Souza | 40 | 4.3 | ||
| Neha Dhupia | 41 | 46 | 4.2 | 4.4 |
| Hansika Motwani | 42 | 47 | 4.1 | 4.3 |
| Soha Ali Khan | 43 | 48 | 4 | 4.2 |
| Sushmita Sen | 44 | 50 | 3.9 | 4 |
| Lara Dutta | 45 | 3.8 | ||
| Raveena Tandon | 46 | 3.7 | ||
| Amyra Dastur | 47 | 21 | 3.6 | 9.2 |
| Sherlyn Chopra | 48 | 36 | 3.5 | 5.7 |
| Preity Zinta | 49 | 43 | 3.4 | 4.7 |
| Veena Malik | 50 | 3.3 |
New entrants in the top 50
0