| Kahaani takes over Star Plus' top slot | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 14/12/2006 | Thu | 10:01 PM | KAHAANI GHAR GHAR KI | 9.0 |
| 2 | 2 | 13/12/2006 | Wed | 10:01 PM | KAHAANI GHAR GHAR KI | 8.5 |
| 3 | 3 | 12/12/2006 | Tue | 10:01 PM | KAHAANI GHAR GHAR KI | 8.2 |
| 4 | 4 | 12/12/2006 | Tue | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 7.8 |
| 5 | 5 | 14/12/2006 | Thu | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 7.8 |
| 6 | 6 | 13/12/2006 | Wed | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 7.7 |
| 7 | 7 | 11/12/2006 | Mon | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 7.2 |
| 8 | 8 | 11/12/2006 | Mon | 10:00 PM | KAHAANI GHAR GHAR KI | 6.5 |
| 9 | 9 | 15/12/2006 | Fri | 10:30 PM | KYUNKI SAAS BHI KABHI BA | 6.3 |
| 10 | 10 | 10/12/2006 | Sun | 8:59 PM | PRITHVIRAJ CHAUHAN | 5.8 |
| 11 | 11 | 14/12/2006 | Thu | 9:29 PM | KARAM APNAA APNAA | 5.7 |
| 12 | 12 | 12/12/2006 | Tue | 8:30 PM | KASAUTII ZINDAGII KAY | 5.5 |
| 13 | 14 | 14/12/2006 | Thu | 8:30 PM | KASAUTII ZINDAGII KAY | 5.2 |
| 14 | 15 | 15/12/2006 | Fri | 8:28 PM | KASAUTII ZINDAGII KAY | 5.2 |
| 15 | 16 | 12/12/2006 | Tue | 9:30 PM | KARAM APNAA APNAA | 5.2 |
| 16 | 17 | 11/12/2006 | Mon | 8:29 PM | KASAUTII ZINDAGII KAY | 5.1 |
| 17 | 18 | 10/12/2006 | Sun | 9:29 PM | BAA BAHOO AUR BABY | 4.9 |
| 18 | 19 | 16/12/2006 | Sat | 9:00 PM | PRITHVIRAJ CHAUHAN | 4.8 |
| 19 | 20 | 13/12/2006 | Wed | 8:28 PM | KASAUTII ZINDAGII KAY | 4.8 |
| 20 | 21 | 13/12/2006 | Wed | 9:29 PM | KARAM APNAA APNAA | 4.8 |
| 21 | 23 | 15/12/2006 | Fri | 9:32 PM | BAA BAHOO AUR BABY | 4.7 |
| 22 | 24 | 15/12/2006 | Fri | 9:02 PM | PRITHVIRAJ CHAUHAN | 4.5 |
| 23 | 25 | 16/12/2006 | Sat | 9:30 PM | BAA BAHOO AUR BABY | 4.5 |
| 24 | 26 | 11/12/2006 | Mon | 9:29 PM | KARAM APNAA APNAA | 4.4 |
| 25 | 28 | 11/12/2006 | Mon | 10:59 PM | KAHIIN TO HOGA | 4.1 |
| 26 | 29 | 10/12/2006 | Sun | 7:59 PM | SAIBABA | 4.1 |
| 27 | 30 | 13/12/2006 | Wed | 11:00 PM | KAHIIN TO HOGA | 4.0 |
| 28 | 32 | 14/12/2006 | Thu | 10:59 PM | KAHIIN TO HOGA | 3.9 |
| 29 | 34 | 12/12/2006 | Tue | 11:00 PM | KAHIIN TO HOGA | 3.8 |
| 30 | 37 | 12/12/2006 | Tue | 8:59 PM | VIRASAT | 3.6 |
| 31 | 39 | 14/12/2006 | Thu | 9:00 PM | VIRASAT | 3.5 |
| 32 | 42 | 15/12/2006 | Fri | 11:02 PM | KAHIIN TO HOGA | 3.4 |
| 33 | 47 | 13/12/2006 | Wed | 8:58 PM | VIRASAT | 3.3 |
| 34 | 60 | 11/12/2006 | Mon | 1:30 PM | BHABHI | 2.9 |
| 35 | 61 | 16/12/2006 | Sat | 10:00 PM | AEK CHABHI HAI PADOSS ME | 2.9 |
| 36 | 63 | 11/12/2006 | Mon | 9:00 PM | VIRASAT | 2.8 |
| 37 | 66 | 14/12/2006 | Thu | 1:30 PM | BHABHI | 2.7 |
| 38 | 68 | 12/12/2006 | Tue | 1:31 PM | BHABHI | 2.6 |
| 39 | 69 | 13/12/2006 | Wed | 1:30 PM | BHABHI | 2.6 |
| 40 | 70 | 10/12/2006 | Sun | 10:01 PM | THODI SI ZAMEEN THODA SA | 2.6 |
| 41 | 81 | 14/12/2006 | Thu | 12:59 PM | KUMKUM | 2.4 |
| 42 | 82 | 13/12/2006 | Wed | 1:00 PM | KUMKUM | 2.4 |
| 43 | 88 | 11/12/2006 | Mon | 12:59 PM | KUMKUM | 2.3 |
| 44 | 97 | 13/12/2006 | Wed | 3:00 PM | KYUNKI SAAS BHI KABHI BA | 2.1 |
| 45 | 98 | 12/12/2006 | Tue | 12:59 PM | KUMKUM | 2.1 |
| Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system https://www.indiantelevision.com/tvr/telemeter/indexteltam.ph p4 |