2. When a movie releases in 3500 screens it is expected to pull larger amount of people in theaters than a movie that releases in 2000-3500 screens, so a movie whivh releases above 3000 screens will have to cross barrier of 55 lac people in first 3 days.. Similarly a movie releasing in 2500-3000 must cross the barrier of 49 lac people.. While movie that releases in range of 2000-2500 must cross barrier of 42 lacs while movie below this mark has barrier of 32 lacs.. And movie which has limited release has barrier of 20 lacs..
3. Every 1 lacs above or below this barrier will give +1/-1 point that star...
4. Then creating record is also acknowledged.. For each reord i.e opening day record,non-holiday record,highest weekend record or single day record will give one point as a bonus to that actor for each record..
5. This list is compiled from year 2011 onwards performance and will be updated on the first week of every month..
6. For more querries on this methodology contact @boxofficedetail on twitter https://twitter.com/boxofficedetail
This Month | Last Month | Points | Change In Points | Best Gainer | Worst gainer |
1 | Salman Khan | 91.03 | - | Dabangg 2 (34.41) | Ready (13.17) |
2 | Shahrukh Khan | 25.57 | - | Ra One (12.29) | Don 2 (2.00) |
3 | Ranbir Kapoor | 25.5 | + 19.76 | Yeh Jawani Hai Deewani (19.76) | Rockstar (-1.92) |
4 | Akshay Kumar | 10.152 | - | Rowdy Rathore (23.70) | Joker (-14.66) |
5 | Aamir Khan | 5.62 | - | Talaash (5.62) | - |
6 | Hirtik Roshan | -1.15 | - | Agneepath (7.6) | Zindagi Na Milegi Doobara (-8.75) |
7 | Imran Khan | -8.17 | - | Mere Brother Ki Dulhan (4.85) | Ek Main Aur Ek Tu (-7.5) |
8 | Shahid Kapoor | -13.62 | - | Mausam (-6.4) | Teri Meri Kahani (-7.27) |
9 | Saif Ali Khan | -25.67 | -12.05 | Race 2 (9.98) | Agent Vinod (-25.3) |
10 | Ajay Devgan | -27.36 | -12.88 | Bol Bachhan (15.43) | Tezz (-18.07) |
6