| Channel | GRP |
| Star Plus | 36.7 |
| Zee TV | 21.0 |
| Zee Cinema | 11.2 |
| SetMax | 9.4 |
| Sony | 9.2 |
| Star Gold | 8.3 |
| Ten Sports | 7.3 |
| Aaj Tak | 6.6 |
| Zee Marathi | 6.1 |
| Sahara One | 5.5 |
| DD1 National | 4.9 |
| Cartoon Network | 4.6 |
| ETV Marathi | 4.3 |
| Star News | 3.8 |
| SAB | 3.8 |
Page
of
1| Channel | GRP |
| Star Plus | 36.7 |
| Zee TV | 21.0 |
| Zee Cinema | 11.2 |
| SetMax | 9.4 |
| Sony | 9.2 |
| Star Gold | 8.3 |
| Ten Sports | 7.3 |
| Aaj Tak | 6.6 |
| Zee Marathi | 6.1 |
| Sahara One | 5.5 |
| DD1 National | 4.9 |
| Cartoon Network | 4.6 |
| ETV Marathi | 4.3 |
| Star News | 3.8 |
| SAB | 3.8 |
🏏ICC Men's T20 World Cup 2026: S8 - M45: England vs Pakistan🏏
🏏ICC Men's T20 World Cup 2026: S8 - M46: New Zealand vs Sri Lanka🏏
The Great yrkkh Poll(Open for all)
BARBAAD KARUNGA 25.2
Birthday Remembrance - Divya Bharti
MUKTI SAVES MAIRA 26.2
Jogan Is Back
Sanjay Bhansali health had routine health chkup as per his team.