it was so depressing to see HD gone out of top 20 list last week...ðŸ˜
today i am happy to see it is back... hope HD soon comes back on track and gains 3+ 🥳
| Television Shows | TRPs (This week) | TRPs (last week) |
| Diya Aur Baati Hum | 4.7 | 5.0 |
| Ek Hazaaron Mein Meri Behna Hain | 3.6 | 3.3 |
| Yeh Rishta Kya Kehlata Hai | 3.5 | 3.4 |
| 3.4 | 3.6 | |
| 3.3 | 3.4 | |
| 3.3 | 3.3 | |
| Pavitra Rishta | 3.1 | 2.8 |
| Saath Nibhana Saathiya Iss Pyaar Ko Kya Naam Doon? | 3.0 2.8 | 2.8 2.8 |
| Mann Kee Awaaz Pratigya | 2.7 | 2.8 |
| Punar Vivah | 2.6 | 2.4 |
| Sasural Simar Ka | 2.5 | 2.6 |
| Parichay Nayee Zindagi Kay Sapno Ka | 2.5 | 2.6 |
| 2.5 | 2.5 | |
| Bade Acche Laggte Hai | 2.4 | 2.5 |
| Kya Huaa Tera Vaada | 2.4 | 2.2 |
| Mrs. Kaushik Ki Paanch Bahuein | 2.3 | 2.1 |
| Taarak Mehta Ka Ooltah Chashmah | 2.1 | 2.5 |
| Phir Subah Hogi | 2.1 | 2.2 |
| Hitler Didi | 2.0 | 1.9 |
Diya Aur Baati Hum continues to be the leader of the TRP Chart with 4.7 TRP, followed by Ek Hazaaron Mein Meri Behna Hain, Yeh Rishta Kya Kehlata Hai and CID. Reality show DID Little Masters gained 6.2 TRP this week.
Star Plus is ruling the GRP list gaining 261 GRPs this week. Zee tv is holding the second position with 239 GRP followed by Sony TV with 219 GRPs and Colors with 195 GRPs.
https://www.india-forums.com/tellybuzz/wassup/11745-trp-ratings-from-3rd-may-to-8th-may.htm
PS: request to people, if you have nothing to post positive then please keep away from this thread... it is purely for celebrations...