Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 9 | 07/09/2011 | Wed | 21:00 | PAVITRA RISHTA | 2.86 |
2 | 19 | 10/09/2011 | Sat | 20:59 | RAM MILAYI JODI | 2.2 |
3 | 21 | 06/09/2011 | Tue | 22:06 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.98 |
4 | 22 | 10/09/2011 | Sat | 19:59 | YAHAN MEIN GHAR GHAR KHELI | 1.97 |
5 | 27 | 09/09/2011 | Fri | 22:00 | HERO SAREGAMAPA LIL CHAMPS-11 | 1.72 |
6 | 45 | 06/09/2011 | Tue | 19:30 | CHHOTI BAHU | 1.11 |
7 | 49 | 07/09/2011 | Wed | 19:59 | SHOBHA SOMNATH KI | 1.05 |
8 | 51 | 10/09/2011 | Sat | 16:01 | HFF HUM SAATH SAATH HAIN | 1 |
9 | 78 | 06/09/2011 | Tue | 19:00 | EK NAYI CHOTI SI ZINDAGI | 0.73 |
10 | 97 | 04/09/2011 | Sun | 11:56 | HFF GADAR EK PREM KATHA | 0.63 |
11 | 100 | 08/09/2011 | Thu | 18:30 | BHAGONWALI BAANTE APNI TAQDEER | 0.62 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |