Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 15/08/2011 | Mon | 20:00 | BALIKA VADHU | 3.48 |
2 | 8 | 17/08/2011 | Wed | 22:01 | UTTARAN | 2.85 |
3 | 15 | 16/08/2011 | Tue | 19:29 | SASURAL SIMAR KA | 2.35 |
4 | 18 | 19/08/2011 | Fri | 21:00 | INDIAS GOT TALENT 3 | 2.11 |
5 | 24 | 17/08/2011 | Wed | 22:30 | NA AANA IS DES LAADO | 1.85 |
6 | 29 | 19/08/2011 | Fri | 20:31 | LAAGI TUJHSE LAGAN | 1.71 |
7 | 31 | 18/08/2011 | Thu | 21:01 | PHULWA | 1.67 |
8 | 43 | 20/08/2011 | Sat | 19:00 | HFF DABANGG | 1.4 |
9 | 49 | 18/08/2011 | Thu | 21:32 | PARICHAY | 1.25 |
10 | 67 | 14/08/2011 | Sun | 21:09 | HFF THANK YOU | 0.93 |
11 | 76 | 20/08/2011 | Sat | 16:57 | HFF GOLIMAAR | 0.87 |
12 | 77 | 20/08/2011 | Sat | 22:07 | HFF TEES MAAR KHAN | 0.87 |
13 | 82 | 15/08/2011 | Mon | 23:02 | MUKTI BANDHAN | 0.83 |
14 | 96 | 20/08/2011 | Sat | 14:39 | HFF AJAB PREM KI GHAZAB KAHANI | 0.76 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |