Posted:
A Viacom18 initiative | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 1 | 01/08/2011 | Mon | 20:00 | BALIKA VADHU | 4.21 |
| 2 | 6 | 03/08/2011 | Wed | 22:00 | UTTARAN | 3.14 |
| 3 | 7 | 04/08/2011 | Thu | 19:29 | SASURAL SIMAR KA | 2.80 |
| 4 | 11 | 05/08/2011 | Fri | 20:59 | INDIAS GOT TALENT 3 | 2.58 |
| 5 | 15 | 02/08/2011 | Tue | 20:31 | LAAGI TUJHSE LAGAN | 2.40 |
| 6 | 18 | 02/08/2011 | Tue | 20:59 | PHULWA | 2.04 |
| 7 | 20 | 02/08/2011 | Tue | 22:31 | NA AANA IS DES LAADO | 2.02 |
| 8 | 27 | 31/07/2011 | Sun | 12:59 | HFF THANK YOU | 1.67 |
| 9 | 35 | 03/08/2011 | Wed | 21:31 | MUKTI BANDHAN | 1.46 |
| 10 | 92 | 01/08/2011 | Mon | 14:02 | HAMARI SAAS LEELA | 0.70 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
| . |