Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 30-May-11 | Mon | 7:00 PM | SAATHIYA SAATH NIBHANA | 3.66 |
Zee TV | 3-Jun-11 | Fri | 8:59 PM | PAVITRA RISHTA | 3.44 |
Star Plus | 3-Jun-11 | Fri | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 3.36 |
Colors | 31-May-11 | Tue | 8:00 PM | BALIKA VADHU | 3.07 |
SAB | 3-Jun-11 | Fri | 8:27 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 2.97 |
Colors | 31-May-11 | Tue | 9:59 PM | UTTARAN | 2.94 |
Star Plus | 1-Jun-11 | Wed | 10:29 PM | PRATIGYA | 2.86 |
Star Plus | 1-Jun-11 | Wed | 10:00 PM | NAVYA | 2.53 |
Star Plus | 30-May-11 | Mon | 7:44 PM | SASURAL GENDA PHOOL | 2.51 |
Colors | 30-May-11 | Mon | 8:30 PM | LAAGI TUJHSE LAGAN | 2.49 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 29/05/2011 to 04/06/2011. | |||||
Source: TAM peoplemeter system | |||||
This is very significant, since TMKOC has never reached this high rank ever...(as far as I am aware of)..
38