Posted:
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 8 | 27/05/2011 | Fri | 8:17 PM | BALIKA VADHU | 3.69 |
2 | 10 | 23/05/2011 | Mon | 10:11 PM | UTTARAN | 3.39 |
3 | 13 | 23/05/2011 | Mon | 8:34 PM | LAAGI TUJHSE LAGAN | 2.69 |
4 | 19 | 23/05/2011 | Mon | 10:32 PM | NA AANA IS DES LAADO | 2.35 |
5 | 21 | 23/05/2011 | Mon | 9:09 PM | PHULWA | 2.15 |
6 | 24 | 23/05/2011 | Mon | 9:40 PM | MUKTI BANDHAN | 1.99 |
7 | 30 | 27/05/2011 | Fri | 7:31 PM | SASURAL SIMAR KA | 1.54 |
8 | 50 | 23/05/2011 | Mon | 1:00 PM | KITCHEN CHAMPION | 1.02 |
9 | 78 | 28/05/2011 | Sat | 5:35 PM | HFF BAGHBAN | 0.8 |
10 | 80 | 22/05/2011 | Sun | 6:56 PM | HFF GOLMAAL 3 | 0.78 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
The data and information presented here is provided by Tam Peoplemeter Service. In case of any dispute over data
given herein Indian Television Dot Com Pvt Ltd shall not be held liable.