Posted:
Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 16/03/2011 | Wed | 8:59 PM | PAVITRA RISHTA | 5.67 |
2 | 10 | 16/03/2011 | Wed | 8:29 PM | YAHAN MEIN GHAR GHAR KHELI | 3.83 |
3 | 11 | 18/03/2011 | Fri | 7:29 PM | CHHOTI BAHU | 3.82 |
4 | 16 | 17/03/2011 | Thu | 9:30 PM | RAM MILAYI JODI | 3.25 |
5 | 17 | 14/03/2011 | Mon | 7:59 PM | JHANSI KI RANI | 2.98 |
6 | 21 | 17/03/2011 | Thu | 10:00 PM | SANJOG SE BANI SANGINI | 2.69 |
7 | 22 | 18/03/2011 | Fri | 9:31 PM | DID DOUBLES | 2.48 |
8 | 29 | 15/03/2011 | Tue | 10:28 PM | SANSKAR LAKSHMI | 1.88 |
9 | 90 | 16/03/2011 | Wed | 6:29 PM | APNO KE LIYE GEETA KA DHARMYUD | 0.83 |
Target Group : CS 4 + Yrs ; |